Barclays Second Division 1987/1988
Historical league standings at 26th December 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Middlesbrough | 25 | 9 | 3 | 1 | 24 | 7 | 5 | 4 | 3 | 12 | 8 | 14 | 7 | 4 | 36 | 15 | 49 | 21 |
| 2 | Bradford City | 25 | 9 | 2 | 2 | 27 | 12 | 5 | 3 | 4 | 13 | 16 | 14 | 5 | 6 | 40 | 28 | 47 | 12 |
| 3 | Crystal Palace | 24 | 9 | 1 | 1 | 27 | 10 | 5 | 2 | 6 | 24 | 24 | 14 | 3 | 7 | 51 | 34 | 45 | 17 |
| 4 | Aston Villa | 25 | 3 | 6 | 3 | 13 | 12 | 9 | 3 | 1 | 23 | 10 | 12 | 9 | 4 | 36 | 22 | 45 | 14 |
| 5 | Ipswich Town | 24 | 11 | 1 | 1 | 27 | 7 | 1 | 5 | 5 | 8 | 13 | 12 | 6 | 6 | 35 | 20 | 42 | 15 |
| 6 | Hull City | 24 | 8 | 5 | 0 | 21 | 11 | 3 | 4 | 4 | 14 | 14 | 11 | 9 | 4 | 35 | 25 | 42 | 10 |
| 7 | Millwall | 25 | 8 | 1 | 2 | 25 | 10 | 5 | 2 | 7 | 17 | 23 | 13 | 3 | 9 | 42 | 33 | 42 | 9 |
| 8 | Blackburn Rovers | 24 | 7 | 3 | 2 | 17 | 9 | 4 | 5 | 3 | 14 | 14 | 11 | 8 | 5 | 31 | 23 | 41 | 8 |
| 9 | Manchester City | 25 | 6 | 2 | 5 | 34 | 18 | 5 | 4 | 3 | 17 | 16 | 11 | 6 | 8 | 51 | 34 | 39 | 17 |
| 10 | Leeds United | 25 | 8 | 2 | 2 | 21 | 11 | 2 | 6 | 5 | 12 | 21 | 10 | 8 | 7 | 33 | 32 | 38 | 1 |
| 11 | Barnsley | 24 | 8 | 2 | 3 | 30 | 17 | 2 | 4 | 5 | 7 | 13 | 10 | 6 | 8 | 37 | 30 | 36 | 7 |
| 12 | Swindon Town | 23 | 6 | 3 | 2 | 24 | 11 | 4 | 1 | 7 | 17 | 22 | 10 | 4 | 9 | 41 | 33 | 34 | 8 |
| 13 | Plymouth Argyle | 25 | 6 | 3 | 3 | 26 | 16 | 3 | 3 | 7 | 12 | 23 | 9 | 6 | 10 | 38 | 39 | 33 | -1 |
| 14 | Stoke City | 25 | 6 | 4 | 2 | 18 | 11 | 3 | 2 | 8 | 9 | 21 | 9 | 6 | 10 | 27 | 32 | 33 | -5 |
| 15 | Birmingham City | 25 | 5 | 5 | 3 | 14 | 14 | 4 | 1 | 7 | 12 | 23 | 9 | 6 | 10 | 26 | 37 | 33 | -11 |
| 16 | Sheffield United | 25 | 5 | 5 | 4 | 19 | 17 | 2 | 1 | 8 | 9 | 21 | 7 | 6 | 12 | 28 | 38 | 27 | -10 |
| 17 | Bournemouth | 25 | 3 | 5 | 5 | 18 | 18 | 3 | 2 | 7 | 11 | 21 | 6 | 7 | 12 | 29 | 39 | 25 | -10 |
| 18 | Oldham Athletic | 24 | 4 | 3 | 4 | 12 | 12 | 2 | 4 | 7 | 11 | 22 | 6 | 7 | 11 | 23 | 34 | 25 | -11 |
| 19 | Leicester City | 23 | 5 | 3 | 5 | 17 | 12 | 1 | 2 | 7 | 12 | 20 | 6 | 5 | 12 | 29 | 32 | 23 | -3 |
| 20 | West Bromwich Albion | 25 | 5 | 3 | 5 | 20 | 17 | 1 | 2 | 9 | 9 | 26 | 6 | 5 | 14 | 29 | 43 | 23 | -14 |
| 21 | Huddersfield Town | 25 | 3 | 4 | 5 | 11 | 18 | 1 | 3 | 9 | 16 | 42 | 4 | 7 | 14 | 27 | 60 | 19 | -33 |
| 22 | Shrewsbury Town | 25 | 2 | 4 | 5 | 12 | 15 | 1 | 5 | 8 | 8 | 23 | 3 | 9 | 13 | 20 | 38 | 18 | -18 |
| 23 | Reading | 24 | 2 | 2 | 7 | 10 | 14 | 1 | 4 | 8 | 12 | 31 | 3 | 6 | 15 | 22 | 45 | 15 | -23 |



