Canon First Division 1984/1985
Historical league standings at 23rd February 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Everton | 26 | 9 | 3 | 2 | 39 | 15 | 8 | 1 | 3 | 20 | 15 | 17 | 4 | 5 | 59 | 30 | 55 | 29 |
| 2 | Tottenham Hotspur | 26 | 7 | 3 | 1 | 29 | 12 | 8 | 3 | 4 | 23 | 15 | 15 | 6 | 5 | 52 | 27 | 51 | 25 |
| 3 | Manchester United | 27 | 9 | 3 | 2 | 31 | 9 | 5 | 3 | 5 | 19 | 22 | 14 | 6 | 7 | 50 | 31 | 48 | 19 |
| 4 | Liverpool | 27 | 7 | 4 | 3 | 22 | 9 | 5 | 5 | 3 | 17 | 14 | 12 | 9 | 6 | 39 | 23 | 45 | 16 |
| 5 | Nottingham Forest | 26 | 10 | 1 | 2 | 27 | 13 | 4 | 2 | 7 | 14 | 21 | 14 | 3 | 9 | 41 | 34 | 45 | 7 |
| 6 | Arsenal | 27 | 9 | 3 | 2 | 27 | 11 | 4 | 1 | 8 | 19 | 25 | 13 | 4 | 10 | 46 | 36 | 43 | 10 |
| 7 | Southampton | 27 | 7 | 2 | 3 | 12 | 10 | 5 | 5 | 5 | 22 | 20 | 12 | 7 | 8 | 34 | 30 | 43 | 4 |
| 8 | Sheffield Wednesday | 25 | 7 | 5 | 1 | 26 | 14 | 4 | 4 | 4 | 14 | 11 | 11 | 9 | 5 | 40 | 25 | 42 | 15 |
| 9 | Chelsea | 27 | 9 | 2 | 3 | 28 | 13 | 1 | 8 | 4 | 14 | 18 | 10 | 10 | 7 | 42 | 31 | 40 | 11 |
| 10 | Aston Villa | 26 | 7 | 4 | 2 | 22 | 14 | 3 | 3 | 7 | 16 | 26 | 10 | 7 | 9 | 38 | 40 | 37 | -2 |
| 11 | Norwich City | 26 | 8 | 3 | 2 | 21 | 11 | 2 | 3 | 8 | 10 | 24 | 10 | 6 | 10 | 31 | 35 | 36 | -4 |
| 12 | West Bromwich Albion | 27 | 7 | 3 | 3 | 24 | 12 | 3 | 2 | 9 | 13 | 27 | 10 | 5 | 12 | 37 | 39 | 35 | -2 |
| 13 | Queens Park Rangers | 28 | 6 | 5 | 3 | 24 | 20 | 2 | 5 | 7 | 9 | 25 | 8 | 10 | 10 | 33 | 45 | 34 | -12 |
| 14 | Newcastle United | 28 | 7 | 4 | 3 | 23 | 16 | 1 | 5 | 8 | 17 | 36 | 8 | 9 | 11 | 40 | 52 | 33 | -12 |
| 15 | West Ham United | 25 | 5 | 4 | 5 | 17 | 15 | 3 | 4 | 4 | 15 | 22 | 8 | 8 | 9 | 32 | 37 | 32 | -5 |
| 16 | Leicester City | 26 | 6 | 4 | 5 | 31 | 21 | 2 | 2 | 7 | 13 | 27 | 8 | 6 | 12 | 44 | 48 | 30 | -4 |
| 17 | Watford | 24 | 4 | 4 | 4 | 26 | 22 | 3 | 4 | 5 | 19 | 24 | 7 | 8 | 9 | 45 | 46 | 29 | -1 |
| 18 | Sunderland | 26 | 7 | 2 | 3 | 18 | 13 | 1 | 3 | 10 | 12 | 24 | 8 | 5 | 13 | 30 | 37 | 29 | -7 |
| 19 | Coventry City | 27 | 6 | 3 | 5 | 16 | 16 | 2 | 1 | 10 | 12 | 31 | 8 | 4 | 15 | 28 | 47 | 28 | -19 |
| 20 | Ipswich Town | 24 | 4 | 4 | 4 | 15 | 15 | 1 | 3 | 8 | 7 | 20 | 5 | 7 | 12 | 22 | 35 | 22 | -13 |
| 21 | Luton Town | 25 | 4 | 5 | 3 | 18 | 15 | 1 | 2 | 10 | 11 | 31 | 5 | 7 | 13 | 29 | 46 | 22 | -17 |
| 22 | Stoke City | 26 | 2 | 2 | 7 | 13 | 24 | 0 | 4 | 11 | 4 | 31 | 2 | 6 | 18 | 17 | 55 | 12 | -38 |



