Canon First Division 1984/1985
Historical league standings at 1st December 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Everton | 17 | 5 | 3 | 1 | 21 | 10 | 5 | 0 | 3 | 14 | 13 | 10 | 3 | 4 | 35 | 23 | 33 | 12 |
| 2 | Manchester United | 17 | 6 | 3 | 0 | 22 | 6 | 3 | 2 | 3 | 11 | 15 | 9 | 5 | 3 | 33 | 21 | 32 | 12 |
| 3 | Arsenal | 17 | 7 | 2 | 0 | 19 | 6 | 3 | 0 | 5 | 15 | 18 | 10 | 2 | 5 | 34 | 24 | 32 | 10 |
| 4 | Tottenham Hotspur | 17 | 5 | 2 | 1 | 22 | 9 | 4 | 1 | 4 | 12 | 8 | 9 | 3 | 5 | 34 | 17 | 30 | 17 |
| 5 | Southampton | 17 | 5 | 2 | 1 | 9 | 5 | 2 | 5 | 2 | 12 | 12 | 7 | 7 | 3 | 21 | 17 | 28 | 4 |
| 6 | Chelsea | 17 | 7 | 0 | 2 | 23 | 8 | 0 | 5 | 3 | 6 | 10 | 7 | 5 | 5 | 29 | 18 | 26 | 11 |
| 7 | Sheffield Wednesday | 17 | 5 | 2 | 1 | 19 | 10 | 2 | 3 | 4 | 9 | 10 | 7 | 5 | 5 | 28 | 20 | 26 | 8 |
| 8 | West Ham United | 17 | 5 | 2 | 2 | 12 | 6 | 2 | 3 | 3 | 11 | 18 | 7 | 5 | 5 | 23 | 24 | 26 | -1 |
| 9 | West Bromwich Albion | 17 | 5 | 2 | 1 | 20 | 8 | 2 | 2 | 5 | 10 | 15 | 7 | 4 | 6 | 30 | 23 | 25 | 7 |
| 10 | Liverpool | 17 | 2 | 4 | 2 | 8 | 6 | 4 | 2 | 3 | 13 | 12 | 6 | 6 | 5 | 21 | 18 | 24 | 3 |
| 11 | Nottingham Forest | 17 | 5 | 1 | 2 | 15 | 9 | 2 | 2 | 5 | 11 | 15 | 7 | 3 | 7 | 26 | 24 | 24 | 2 |
| 12 | Newcastle United | 17 | 5 | 2 | 2 | 16 | 10 | 1 | 4 | 3 | 14 | 21 | 6 | 6 | 5 | 30 | 31 | 24 | -1 |
| 13 | Sunderland | 17 | 6 | 2 | 0 | 16 | 5 | 0 | 3 | 6 | 9 | 17 | 6 | 5 | 6 | 25 | 22 | 23 | 3 |
| 14 | Norwich City | 17 | 5 | 3 | 0 | 17 | 8 | 1 | 2 | 6 | 8 | 17 | 6 | 5 | 6 | 25 | 25 | 23 | 0 |
| 15 | Watford | 17 | 3 | 3 | 3 | 20 | 18 | 2 | 3 | 3 | 15 | 16 | 5 | 6 | 6 | 35 | 34 | 21 | 1 |
| 16 | Aston Villa | 17 | 4 | 3 | 2 | 13 | 12 | 1 | 2 | 5 | 8 | 20 | 5 | 5 | 7 | 21 | 32 | 20 | -11 |
| 17 | Leicester City | 17 | 5 | 1 | 3 | 21 | 13 | 0 | 2 | 6 | 6 | 22 | 5 | 3 | 9 | 27 | 35 | 18 | -8 |
| 18 | Queens Park Rangers | 16 | 4 | 2 | 1 | 17 | 10 | 0 | 4 | 5 | 4 | 19 | 4 | 6 | 6 | 21 | 29 | 18 | -8 |
| 19 | Ipswich Town | 17 | 3 | 4 | 2 | 13 | 11 | 0 | 3 | 5 | 4 | 13 | 3 | 7 | 7 | 17 | 24 | 16 | -7 |
| 20 | Coventry City | 17 | 3 | 3 | 3 | 8 | 10 | 1 | 1 | 6 | 8 | 19 | 4 | 4 | 9 | 16 | 29 | 16 | -13 |
| 21 | Luton Town | 17 | 2 | 4 | 2 | 12 | 11 | 1 | 1 | 7 | 8 | 25 | 3 | 5 | 9 | 20 | 36 | 14 | -16 |
| 22 | Stoke City | 16 | 1 | 2 | 5 | 11 | 19 | 0 | 2 | 6 | 2 | 19 | 1 | 4 | 11 | 13 | 38 | 7 | -25 |




