English First Division 1976/1977
Historical league standings at 1st January 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 23 | 10 | 1 | 0 | 28 | 5 | 4 | 3 | 5 | 11 | 16 | 14 | 4 | 5 | 39 | 21 | 32 | 18 |
| 2 | Ipswich Town | 19 | 6 | 4 | 0 | 21 | 6 | 5 | 2 | 2 | 16 | 12 | 11 | 6 | 2 | 37 | 18 | 28 | 19 |
| 3 | Manchester City | 21 | 6 | 4 | 1 | 16 | 9 | 3 | 6 | 1 | 12 | 7 | 9 | 10 | 2 | 28 | 16 | 28 | 12 |
| 4 | Aston Villa | 21 | 8 | 1 | 1 | 32 | 12 | 3 | 2 | 6 | 11 | 16 | 11 | 3 | 7 | 43 | 28 | 25 | 15 |
| 5 | Newcastle United | 19 | 7 | 3 | 0 | 19 | 7 | 2 | 3 | 4 | 13 | 15 | 9 | 6 | 4 | 32 | 22 | 24 | 10 |
| 6 | Middlesbrough | 21 | 7 | 2 | 2 | 10 | 6 | 2 | 4 | 4 | 7 | 14 | 9 | 6 | 6 | 17 | 20 | 24 | -3 |
| 7 | Arsenal | 19 | 6 | 2 | 1 | 21 | 9 | 3 | 3 | 4 | 15 | 20 | 9 | 5 | 5 | 36 | 29 | 23 | 7 |
| 8 | Birmingham City | 21 | 5 | 3 | 2 | 16 | 9 | 3 | 2 | 6 | 16 | 19 | 8 | 5 | 8 | 32 | 28 | 21 | 4 |
| 9 | Leicester City | 22 | 3 | 5 | 2 | 16 | 16 | 2 | 6 | 4 | 10 | 16 | 5 | 11 | 6 | 26 | 32 | 21 | -6 |
| 10 | West Bromwich Albion | 19 | 5 | 4 | 1 | 21 | 8 | 2 | 2 | 5 | 7 | 16 | 7 | 6 | 6 | 28 | 24 | 20 | 4 |
| 11 | Leeds United | 19 | 2 | 5 | 3 | 13 | 16 | 4 | 2 | 3 | 11 | 9 | 6 | 7 | 6 | 24 | 25 | 19 | -1 |
| 12 | Norwich City | 20 | 5 | 2 | 3 | 13 | 12 | 2 | 3 | 5 | 9 | 15 | 7 | 5 | 8 | 22 | 27 | 19 | -5 |
| 13 | Manchester United | 18 | 3 | 3 | 3 | 17 | 13 | 3 | 3 | 3 | 13 | 14 | 6 | 6 | 6 | 30 | 27 | 18 | 3 |
| 14 | Coventry City | 18 | 5 | 3 | 3 | 19 | 14 | 1 | 3 | 3 | 5 | 9 | 6 | 6 | 6 | 24 | 23 | 18 | 1 |
| 15 | Everton | 20 | 4 | 4 | 2 | 17 | 13 | 2 | 2 | 6 | 14 | 25 | 6 | 6 | 8 | 31 | 38 | 18 | -7 |
| 16 | Stoke City | 19 | 6 | 1 | 1 | 10 | 5 | 0 | 4 | 7 | 2 | 17 | 6 | 5 | 8 | 12 | 22 | 17 | -10 |
| 17 | Derby County | 18 | 4 | 4 | 1 | 16 | 7 | 0 | 4 | 5 | 6 | 16 | 4 | 8 | 6 | 22 | 23 | 16 | -1 |
| 18 | Tottenham Hotspur | 20 | 4 | 5 | 3 | 14 | 13 | 1 | 0 | 7 | 13 | 28 | 5 | 5 | 10 | 27 | 41 | 15 | -14 |
| 19 | Queens Park Rangers | 18 | 5 | 1 | 2 | 13 | 9 | 0 | 3 | 7 | 8 | 19 | 5 | 4 | 9 | 21 | 28 | 14 | -7 |
| 20 | Bristol City | 18 | 2 | 3 | 4 | 11 | 10 | 2 | 2 | 5 | 6 | 12 | 4 | 5 | 9 | 17 | 22 | 13 | -5 |
| 21 | West Ham United | 20 | 3 | 2 | 5 | 11 | 14 | 1 | 2 | 7 | 9 | 20 | 4 | 4 | 12 | 20 | 34 | 12 | -14 |
| 22 | Sunderland | 21 | 1 | 2 | 6 | 4 | 10 | 1 | 3 | 8 | 9 | 23 | 2 | 5 | 14 | 13 | 33 | 9 | -20 |



