Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1968/1969

Historical league standings at 5th April 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Derby County 38 14 4 1 37 16 8 7 4 17 15 22 11 5 54 31 55 1.74
2 Crystal Palace 38 13 4 3 42 22 7 6 5 23 22 20 10 8 65 44 50 1.48
3 Middlesbrough 39 13 6 0 34 10 6 4 10 21 33 19 10 10 55 43 48 1.28
4 Charlton Athletic 38 10 8 1 35 20 7 4 8 22 31 17 12 9 57 51 46 1.12
5 Cardiff City 39 12 3 4 36 17 7 4 9 29 34 19 7 13 65 51 45 1.27
6 Millwall 39 10 5 5 33 22 7 3 9 24 25 17 8 14 57 47 42 1.21
7 Sheffield United 38 13 3 3 37 14 2 7 10 20 33 15 10 13 57 47 40 1.21
8 Blackpool 38 7 8 4 31 20 5 6 8 18 20 12 14 12 49 40 38 1.23
9 Huddersfield Town 36 11 4 2 32 13 3 6 10 14 31 14 10 12 46 44 38 1.05
10 Carlisle United 38 8 5 6 23 17 6 5 8 19 28 14 10 14 42 45 38 0.93
11 Birmingham City 37 12 2 5 49 23 3 5 10 17 32 15 7 15 66 55 37 1.20
12 Hull City 37 8 7 3 32 18 3 8 8 20 30 11 15 11 52 48 37 1.08
13 Blackburn Rovers 35 8 6 4 24 18 4 5 8 20 27 12 11 12 44 45 35 0.98
14 Aston Villa 39 9 7 3 20 10 2 6 12 15 36 11 13 15 35 46 35 0.76
15 Portsmouth 38 9 5 5 32 19 1 9 9 16 30 10 14 14 48 49 34 0.98
16 Norwich City 36 4 6 7 17 19 8 3 8 27 26 12 9 15 44 45 33 0.98
17 Bristol City 37 8 8 3 28 15 1 7 10 14 31 9 15 13 42 46 33 0.91
18 Preston North End 37 7 7 5 22 19 3 6 9 14 24 10 13 14 36 43 33 0.84
19 Oxford United 39 7 5 8 20 23 4 4 11 13 29 11 9 19 33 52 31 0.63
20 Bolton Wanderers 37 6 6 6 27 26 3 6 10 22 38 9 12 16 49 64 30 0.77
21 Bury 37 7 4 7 30 27 2 4 13 13 43 9 8 20 43 70 26 0.61
22 Fulham 38 6 6 8 20 28 1 4 13 18 43 7 10 21 38 71 24 0.54
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter