English First Division 1967/1968
Historical league standings at 24th February 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 29 | 11 | 2 | 0 | 32 | 11 | 7 | 5 | 4 | 27 | 22 | 18 | 7 | 4 | 59 | 33 | 43 | 1.79 |
| 2 | Leeds United | 29 | 13 | 2 | 0 | 38 | 10 | 4 | 4 | 6 | 14 | 14 | 17 | 6 | 6 | 52 | 24 | 40 | 2.17 |
| 3 | Liverpool | 29 | 13 | 1 | 1 | 34 | 9 | 2 | 7 | 5 | 11 | 15 | 15 | 8 | 6 | 45 | 24 | 38 | 1.88 |
| 4 | Manchester City | 28 | 11 | 2 | 2 | 37 | 14 | 5 | 3 | 5 | 23 | 18 | 16 | 5 | 7 | 60 | 32 | 37 | 1.88 |
| 5 | Newcastle United | 30 | 11 | 4 | 0 | 30 | 10 | 1 | 7 | 7 | 15 | 30 | 12 | 11 | 7 | 45 | 40 | 35 | 1.13 |
| 6 | Tottenham Hotspur | 28 | 6 | 6 | 2 | 23 | 13 | 7 | 0 | 7 | 19 | 29 | 13 | 6 | 9 | 42 | 42 | 32 | 1.00 |
| 7 | Everton | 27 | 10 | 1 | 2 | 24 | 9 | 3 | 3 | 8 | 14 | 18 | 13 | 4 | 10 | 38 | 27 | 30 | 1.41 |
| 8 | West Bromwich Albion | 28 | 8 | 2 | 4 | 28 | 14 | 4 | 4 | 6 | 23 | 28 | 12 | 6 | 10 | 51 | 42 | 30 | 1.21 |
| 9 | Nottingham Forest | 29 | 9 | 3 | 3 | 28 | 15 | 3 | 3 | 8 | 13 | 19 | 12 | 6 | 11 | 41 | 34 | 30 | 1.21 |
| 10 | Arsenal | 29 | 7 | 6 | 1 | 24 | 11 | 3 | 3 | 9 | 17 | 24 | 10 | 9 | 10 | 41 | 35 | 29 | 1.17 |
| 11 | Burnley | 29 | 9 | 5 | 0 | 28 | 12 | 1 | 3 | 11 | 21 | 42 | 10 | 8 | 11 | 49 | 54 | 28 | 0.91 |
| 12 | Chelsea | 28 | 5 | 6 | 3 | 23 | 23 | 4 | 4 | 6 | 19 | 33 | 9 | 10 | 9 | 42 | 56 | 28 | 0.75 |
| 13 | Leicester City | 28 | 3 | 6 | 5 | 23 | 25 | 5 | 3 | 6 | 21 | 24 | 8 | 9 | 11 | 44 | 49 | 25 | 0.90 |
| 14 | Sheffield Wednesday | 28 | 6 | 6 | 3 | 27 | 17 | 3 | 1 | 9 | 12 | 27 | 9 | 7 | 12 | 39 | 44 | 25 | 0.89 |
| 15 | Stoke City | 27 | 7 | 2 | 5 | 18 | 16 | 3 | 3 | 7 | 17 | 26 | 10 | 5 | 12 | 35 | 42 | 25 | 0.83 |
| 16 | West Ham United | 28 | 5 | 1 | 7 | 31 | 26 | 5 | 3 | 7 | 26 | 29 | 10 | 4 | 14 | 57 | 55 | 24 | 1.04 |
| 17 | Coventry City | 29 | 5 | 5 | 6 | 27 | 30 | 1 | 5 | 7 | 10 | 24 | 6 | 10 | 13 | 37 | 54 | 22 | 0.69 |
| 18 | Wolverhampton W'drs. | 28 | 6 | 2 | 5 | 28 | 26 | 2 | 3 | 10 | 16 | 34 | 8 | 5 | 15 | 44 | 60 | 21 | 0.73 |
| 19 | Sunderland | 28 | 5 | 5 | 5 | 20 | 23 | 2 | 2 | 9 | 13 | 25 | 7 | 7 | 14 | 33 | 48 | 21 | 0.69 |
| 20 | Sheffield United | 28 | 6 | 3 | 5 | 16 | 18 | 0 | 6 | 8 | 15 | 30 | 6 | 9 | 13 | 31 | 48 | 21 | 0.65 |
| 21 | Southampton | 28 | 5 | 4 | 4 | 25 | 25 | 2 | 2 | 11 | 19 | 38 | 7 | 6 | 15 | 44 | 63 | 20 | 0.70 |
| 22 | Fulham | 27 | 4 | 2 | 7 | 19 | 28 | 3 | 2 | 9 | 20 | 34 | 7 | 4 | 16 | 39 | 62 | 18 | 0.63 |




