English First Division 1967/1968
Historical league standings at 23rd April 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 39 | 14 | 2 | 3 | 42 | 19 | 9 | 6 | 5 | 37 | 28 | 23 | 8 | 8 | 79 | 47 | 54 | 1.68 |
| 2 | Leeds United | 39 | 17 | 3 | 0 | 48 | 12 | 5 | 6 | 8 | 19 | 20 | 22 | 9 | 8 | 67 | 32 | 53 | 2.09 |
| 3 | Manchester City | 38 | 15 | 2 | 2 | 49 | 16 | 7 | 4 | 8 | 27 | 23 | 22 | 6 | 10 | 76 | 39 | 50 | 1.95 |
| 4 | Liverpool | 37 | 15 | 1 | 2 | 40 | 14 | 4 | 9 | 6 | 17 | 20 | 19 | 10 | 8 | 57 | 34 | 48 | 1.68 |
| 5 | Everton | 38 | 16 | 1 | 2 | 35 | 12 | 5 | 4 | 10 | 23 | 24 | 21 | 5 | 12 | 58 | 36 | 47 | 1.61 |
| 6 | Tottenham Hotspur | 38 | 11 | 7 | 2 | 43 | 17 | 7 | 1 | 10 | 21 | 35 | 18 | 8 | 12 | 64 | 52 | 44 | 1.23 |
| 7 | Chelsea | 38 | 9 | 7 | 3 | 32 | 25 | 6 | 5 | 8 | 26 | 39 | 15 | 12 | 11 | 58 | 64 | 42 | 0.91 |
| 8 | West Bromwich Albion | 38 | 10 | 4 | 5 | 36 | 21 | 5 | 7 | 7 | 29 | 35 | 15 | 11 | 12 | 65 | 56 | 41 | 1.16 |
| 9 | Newcastle United | 39 | 12 | 7 | 0 | 34 | 13 | 1 | 8 | 11 | 16 | 41 | 13 | 15 | 11 | 50 | 54 | 41 | 0.93 |
| 10 | Nottingham Forest | 40 | 11 | 6 | 4 | 34 | 22 | 3 | 5 | 11 | 15 | 32 | 14 | 11 | 15 | 49 | 54 | 39 | 0.91 |
| 11 | Burnley | 39 | 11 | 7 | 1 | 35 | 14 | 2 | 3 | 15 | 26 | 53 | 13 | 10 | 16 | 61 | 67 | 36 | 0.91 |
| 12 | Arsenal | 37 | 8 | 6 | 3 | 26 | 17 | 4 | 4 | 12 | 21 | 32 | 12 | 10 | 15 | 47 | 49 | 34 | 0.96 |
| 13 | Sheffield Wednesday | 39 | 6 | 10 | 4 | 31 | 22 | 5 | 2 | 12 | 17 | 35 | 11 | 12 | 16 | 48 | 57 | 34 | 0.84 |
| 14 | Southampton | 39 | 9 | 6 | 4 | 36 | 30 | 4 | 2 | 14 | 27 | 50 | 13 | 8 | 18 | 63 | 80 | 34 | 0.79 |
| 15 | West Ham United | 37 | 8 | 2 | 8 | 41 | 28 | 5 | 5 | 9 | 27 | 35 | 13 | 7 | 17 | 68 | 63 | 33 | 1.08 |
| 16 | Leicester City | 39 | 6 | 6 | 7 | 33 | 32 | 5 | 5 | 10 | 26 | 35 | 11 | 11 | 17 | 59 | 67 | 33 | 0.88 |
| 17 | Sunderland | 38 | 8 | 6 | 6 | 28 | 28 | 4 | 3 | 11 | 20 | 30 | 12 | 9 | 17 | 48 | 58 | 33 | 0.83 |
| 18 | Wolverhampton W'drs. | 38 | 8 | 4 | 7 | 40 | 35 | 4 | 3 | 12 | 20 | 37 | 12 | 7 | 19 | 60 | 72 | 31 | 0.83 |
| 19 | Coventry City | 39 | 8 | 5 | 7 | 32 | 31 | 1 | 8 | 10 | 19 | 39 | 9 | 13 | 17 | 51 | 70 | 31 | 0.73 |
| 20 | Sheffield United | 39 | 7 | 4 | 8 | 23 | 27 | 3 | 6 | 11 | 22 | 39 | 10 | 10 | 19 | 45 | 66 | 30 | 0.68 |
| 21 | Stoke City | 38 | 9 | 3 | 8 | 28 | 28 | 3 | 3 | 12 | 18 | 41 | 12 | 6 | 20 | 46 | 69 | 30 | 0.67 |
| 22 | Fulham | 38 | 6 | 3 | 10 | 25 | 37 | 4 | 3 | 12 | 27 | 48 | 10 | 6 | 22 | 52 | 85 | 26 | 0.61 |



