English Second Division 1964/1965
Historical league standings at 27th March 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newcastle United | 36 | 14 | 3 | 1 | 47 | 16 | 7 | 3 | 8 | 26 | 27 | 21 | 6 | 9 | 73 | 43 | 48 | 1.70 |
| 2 | Northampton Town | 36 | 13 | 5 | 0 | 31 | 12 | 4 | 9 | 5 | 21 | 27 | 17 | 14 | 5 | 52 | 39 | 48 | 1.33 |
| 3 | Norwich City | 36 | 13 | 4 | 1 | 42 | 18 | 5 | 3 | 10 | 13 | 26 | 18 | 7 | 11 | 55 | 44 | 43 | 1.25 |
| 4 | Bolton Wanderers | 33 | 11 | 3 | 2 | 39 | 15 | 7 | 3 | 7 | 34 | 34 | 18 | 6 | 9 | 73 | 49 | 42 | 1.49 |
| 5 | Derby County | 36 | 11 | 5 | 2 | 43 | 25 | 5 | 5 | 8 | 32 | 37 | 16 | 10 | 10 | 75 | 62 | 42 | 1.21 |
| 6 | Southampton | 36 | 10 | 5 | 3 | 43 | 22 | 4 | 7 | 7 | 31 | 35 | 14 | 12 | 10 | 74 | 57 | 40 | 1.30 |
| 7 | Ipswich Town | 36 | 9 | 6 | 3 | 42 | 27 | 3 | 9 | 6 | 22 | 30 | 12 | 15 | 9 | 64 | 57 | 39 | 1.12 |
| 8 | Crystal Palace | 35 | 10 | 3 | 4 | 31 | 20 | 4 | 6 | 8 | 14 | 24 | 14 | 9 | 12 | 45 | 44 | 37 | 1.02 |
| 9 | Plymouth Argyle | 35 | 9 | 6 | 3 | 28 | 19 | 6 | 1 | 10 | 25 | 41 | 15 | 7 | 13 | 53 | 60 | 37 | 0.88 |
| 10 | Coventry City | 35 | 8 | 5 | 5 | 35 | 27 | 6 | 2 | 9 | 24 | 34 | 14 | 7 | 14 | 59 | 61 | 35 | 0.97 |
| 11 | Preston North End | 36 | 9 | 7 | 2 | 39 | 26 | 3 | 4 | 11 | 27 | 45 | 12 | 11 | 13 | 66 | 71 | 35 | 0.93 |
| 12 | Manchester City | 35 | 10 | 2 | 5 | 35 | 19 | 4 | 4 | 10 | 22 | 33 | 14 | 6 | 15 | 57 | 52 | 34 | 1.10 |
| 13 | Rotherham United | 34 | 8 | 6 | 3 | 34 | 22 | 3 | 5 | 9 | 26 | 37 | 11 | 11 | 12 | 60 | 59 | 33 | 1.02 |
| 14 | Huddersfield Town | 35 | 8 | 4 | 5 | 20 | 14 | 4 | 5 | 9 | 23 | 34 | 12 | 9 | 14 | 43 | 48 | 33 | 0.90 |
| 15 | Bury | 35 | 8 | 4 | 5 | 32 | 23 | 4 | 4 | 10 | 18 | 31 | 12 | 8 | 15 | 50 | 54 | 32 | 0.93 |
| 16 | Swindon Town | 36 | 11 | 2 | 5 | 38 | 25 | 2 | 2 | 14 | 19 | 47 | 13 | 4 | 19 | 57 | 72 | 30 | 0.79 |
| 17 | Cardiff City | 34 | 7 | 6 | 4 | 32 | 22 | 1 | 7 | 9 | 17 | 29 | 8 | 13 | 13 | 49 | 51 | 29 | 0.96 |
| 18 | Middlesbrough | 35 | 6 | 5 | 7 | 33 | 28 | 4 | 3 | 10 | 28 | 41 | 10 | 8 | 17 | 61 | 69 | 28 | 0.88 |
| 19 | Charlton Athletic | 34 | 7 | 4 | 7 | 30 | 32 | 3 | 3 | 10 | 20 | 34 | 10 | 7 | 17 | 50 | 66 | 27 | 0.76 |
| 20 | Leyton Orient | 33 | 8 | 2 | 6 | 30 | 29 | 2 | 5 | 10 | 13 | 32 | 10 | 7 | 16 | 43 | 61 | 27 | 0.70 |
| 21 | Portsmouth | 36 | 8 | 4 | 6 | 28 | 22 | 1 | 5 | 12 | 17 | 47 | 9 | 9 | 18 | 45 | 69 | 27 | 0.65 |
| 22 | Swansea Town | 35 | 7 | 7 | 4 | 34 | 26 | 1 | 3 | 13 | 17 | 41 | 8 | 10 | 17 | 51 | 67 | 26 | 0.76 |



