English Fourth Division 1963/1964
Historical league standings at 7th March 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Gillingham | 35 | 13 | 5 | 0 | 29 | 8 | 5 | 6 | 6 | 18 | 14 | 18 | 11 | 6 | 47 | 22 | 47 | 2.14 |
| 2 | Carlisle United | 35 | 12 | 3 | 3 | 51 | 16 | 7 | 4 | 6 | 37 | 29 | 19 | 7 | 9 | 88 | 45 | 45 | 1.96 |
| 3 | Exeter City | 36 | 9 | 8 | 1 | 25 | 7 | 6 | 6 | 6 | 18 | 21 | 15 | 14 | 7 | 43 | 28 | 44 | 1.54 |
| 4 | Workington | 36 | 12 | 4 | 2 | 40 | 18 | 5 | 5 | 8 | 21 | 31 | 17 | 9 | 10 | 61 | 49 | 43 | 1.24 |
| 5 | Torquay United | 35 | 14 | 3 | 0 | 53 | 16 | 4 | 3 | 11 | 18 | 29 | 18 | 6 | 11 | 71 | 45 | 42 | 1.58 |
| 6 | Bradford City | 35 | 12 | 2 | 4 | 31 | 19 | 7 | 2 | 8 | 24 | 32 | 19 | 4 | 12 | 55 | 51 | 42 | 1.08 |
| 7 | Brighton & Hove Albion | 37 | 11 | 3 | 5 | 38 | 17 | 4 | 8 | 6 | 21 | 23 | 15 | 11 | 11 | 59 | 40 | 41 | 1.48 |
| 8 | Lincoln City | 35 | 11 | 2 | 4 | 38 | 24 | 4 | 7 | 7 | 15 | 29 | 15 | 9 | 11 | 53 | 53 | 39 | 1.00 |
| 9 | Chester | 36 | 14 | 2 | 2 | 39 | 13 | 2 | 4 | 12 | 15 | 34 | 16 | 6 | 14 | 54 | 47 | 38 | 1.15 |
| 10 | Tranmere Rovers | 35 | 10 | 4 | 5 | 39 | 23 | 3 | 7 | 6 | 22 | 32 | 13 | 11 | 11 | 61 | 55 | 37 | 1.11 |
| 11 | Aldershot | 35 | 11 | 1 | 5 | 46 | 23 | 3 | 5 | 10 | 21 | 44 | 14 | 6 | 15 | 67 | 67 | 34 | 1.00 |
| 12 | Stockport County | 36 | 9 | 6 | 3 | 26 | 17 | 3 | 4 | 11 | 15 | 37 | 12 | 10 | 14 | 41 | 54 | 34 | 0.76 |
| 13 | Rochdale | 34 | 8 | 6 | 4 | 29 | 15 | 3 | 5 | 8 | 15 | 23 | 11 | 11 | 12 | 44 | 38 | 33 | 1.16 |
| 14 | Doncaster Rovers | 35 | 9 | 6 | 3 | 39 | 18 | 3 | 3 | 11 | 19 | 39 | 12 | 9 | 14 | 58 | 57 | 33 | 1.02 |
| 15 | Darlington | 36 | 6 | 8 | 4 | 29 | 27 | 5 | 3 | 10 | 22 | 46 | 11 | 11 | 14 | 51 | 73 | 33 | 0.70 |
| 16 | Oxford United | 33 | 8 | 4 | 4 | 27 | 20 | 4 | 4 | 9 | 18 | 26 | 12 | 8 | 13 | 45 | 46 | 32 | 0.98 |
| 17 | Halifax Town | 35 | 9 | 4 | 4 | 35 | 22 | 1 | 8 | 9 | 22 | 41 | 10 | 12 | 13 | 57 | 63 | 32 | 0.90 |
| 18 | Newport County | 34 | 8 | 3 | 6 | 23 | 17 | 5 | 3 | 9 | 24 | 38 | 13 | 6 | 15 | 47 | 55 | 32 | 0.85 |
| 19 | Chesterfield | 34 | 6 | 5 | 5 | 21 | 21 | 6 | 2 | 10 | 23 | 33 | 12 | 7 | 15 | 44 | 54 | 31 | 0.81 |
| 20 | Bradford Park Avenue | 36 | 9 | 4 | 5 | 38 | 30 | 3 | 2 | 13 | 17 | 40 | 12 | 6 | 18 | 55 | 70 | 30 | 0.79 |
| 21 | Southport | 35 | 9 | 5 | 3 | 34 | 23 | 2 | 2 | 14 | 16 | 47 | 11 | 7 | 17 | 50 | 70 | 29 | 0.71 |
| 22 | York City | 35 | 6 | 2 | 9 | 23 | 21 | 4 | 3 | 11 | 17 | 29 | 10 | 5 | 20 | 40 | 50 | 25 | 0.80 |
| 23 | Barrow | 33 | 2 | 8 | 7 | 23 | 28 | 2 | 6 | 8 | 16 | 36 | 4 | 14 | 15 | 39 | 64 | 22 | 0.61 |
| 24 | Hartlepools United | 34 | 4 | 5 | 7 | 18 | 29 | 4 | 1 | 13 | 18 | 41 | 8 | 6 | 20 | 36 | 70 | 22 | 0.51 |
