English Third Division 1963/1964
Historical league standings at 4th April 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 41 | 17 | 4 | 0 | 36 | 9 | 6 | 7 | 7 | 31 | 33 | 23 | 11 | 7 | 67 | 42 | 57 | 1.60 |
| 2 | Coventry City | 42 | 12 | 7 | 2 | 57 | 30 | 8 | 8 | 5 | 36 | 27 | 20 | 15 | 7 | 93 | 57 | 55 | 1.63 |
| 3 | Watford | 41 | 15 | 5 | 1 | 54 | 26 | 7 | 4 | 9 | 20 | 28 | 22 | 9 | 10 | 74 | 54 | 53 | 1.37 |
| 4 | Bournemouth & Bosc. Ath. | 41 | 15 | 4 | 2 | 42 | 15 | 7 | 4 | 9 | 31 | 36 | 22 | 8 | 11 | 73 | 51 | 52 | 1.43 |
| 5 | Bristol City | 42 | 12 | 6 | 3 | 47 | 21 | 6 | 7 | 8 | 30 | 39 | 18 | 13 | 11 | 77 | 60 | 49 | 1.28 |
| 6 | Reading | 41 | 13 | 5 | 3 | 43 | 24 | 5 | 5 | 10 | 23 | 29 | 18 | 10 | 13 | 66 | 53 | 46 | 1.25 |
| 7 | Mansfield Town | 41 | 13 | 7 | 0 | 44 | 18 | 5 | 2 | 14 | 23 | 39 | 18 | 9 | 14 | 67 | 57 | 45 | 1.18 |
| 8 | Oldham Athletic | 42 | 12 | 3 | 6 | 41 | 32 | 6 | 5 | 10 | 26 | 32 | 18 | 8 | 16 | 67 | 64 | 44 | 1.05 |
| 9 | Shrewsbury Town | 42 | 12 | 5 | 4 | 38 | 18 | 5 | 5 | 11 | 30 | 58 | 17 | 10 | 15 | 68 | 76 | 44 | 0.89 |
| 10 | Hull City | 40 | 10 | 8 | 3 | 41 | 26 | 4 | 7 | 8 | 23 | 33 | 14 | 15 | 11 | 64 | 59 | 43 | 1.08 |
| 11 | Peterborough United | 42 | 12 | 5 | 4 | 49 | 26 | 5 | 4 | 12 | 23 | 41 | 17 | 9 | 16 | 72 | 67 | 43 | 1.07 |
| 12 | Bristol Rovers | 40 | 8 | 6 | 6 | 45 | 27 | 9 | 2 | 9 | 34 | 36 | 17 | 8 | 15 | 79 | 63 | 42 | 1.25 |
| 13 | Southend United | 42 | 8 | 9 | 4 | 39 | 24 | 6 | 4 | 11 | 31 | 46 | 14 | 13 | 15 | 70 | 70 | 41 | 1.00 |
| 14 | Colchester United | 41 | 9 | 6 | 5 | 42 | 24 | 2 | 11 | 8 | 24 | 38 | 11 | 17 | 13 | 66 | 62 | 39 | 1.06 |
| 15 | Port Vale | 40 | 10 | 5 | 4 | 27 | 13 | 3 | 7 | 11 | 18 | 33 | 13 | 12 | 15 | 45 | 46 | 38 | 0.98 |
| 16 | Brentford | 40 | 9 | 3 | 7 | 48 | 32 | 4 | 8 | 9 | 31 | 42 | 13 | 11 | 16 | 79 | 74 | 37 | 1.07 |
| 17 | Queens Park Rangers | 38 | 10 | 2 | 6 | 34 | 29 | 5 | 4 | 11 | 25 | 36 | 15 | 6 | 17 | 59 | 65 | 36 | 0.91 |
| 18 | Walsall | 42 | 6 | 8 | 7 | 31 | 34 | 6 | 4 | 11 | 24 | 37 | 12 | 12 | 18 | 55 | 71 | 36 | 0.77 |
| 19 | Millwall | 41 | 8 | 3 | 9 | 29 | 26 | 5 | 6 | 10 | 19 | 33 | 13 | 9 | 19 | 48 | 59 | 35 | 0.81 |
| 20 | Barnsley | 40 | 9 | 7 | 5 | 33 | 28 | 2 | 4 | 13 | 27 | 57 | 11 | 11 | 18 | 60 | 85 | 33 | 0.71 |
| 21 | Luton Town | 40 | 10 | 2 | 9 | 37 | 39 | 2 | 6 | 11 | 17 | 36 | 12 | 8 | 20 | 54 | 75 | 32 | 0.72 |
| 22 | Wrexham | 42 | 9 | 2 | 10 | 47 | 39 | 4 | 2 | 15 | 24 | 57 | 13 | 4 | 25 | 71 | 96 | 30 | 0.74 |
| 23 | Crewe Alexandra | 42 | 8 | 5 | 8 | 24 | 25 | 1 | 7 | 13 | 19 | 45 | 9 | 12 | 21 | 43 | 70 | 30 | 0.61 |
| 24 | Notts. County | 41 | 6 | 7 | 7 | 21 | 19 | 2 | 1 | 18 | 15 | 58 | 8 | 8 | 25 | 36 | 77 | 24 | 0.47 |



