English Third Division 1963/1964
Historical league standings at 15th October 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 14 | 5 | 1 | 1 | 17 | 6 | 5 | 1 | 1 | 16 | 7 | 10 | 2 | 2 | 33 | 13 | 22 | 2.54 |
| 2 | Crystal Palace | 14 | 6 | 1 | 0 | 17 | 4 | 1 | 3 | 3 | 9 | 12 | 7 | 4 | 3 | 26 | 16 | 18 | 1.63 |
| 3 | Oldham Athletic | 13 | 5 | 0 | 1 | 13 | 9 | 3 | 2 | 2 | 12 | 9 | 8 | 2 | 3 | 25 | 18 | 18 | 1.39 |
| 4 | Shrewsbury Town | 13 | 6 | 0 | 1 | 12 | 3 | 2 | 1 | 3 | 8 | 13 | 8 | 1 | 4 | 20 | 16 | 17 | 1.25 |
| 5 | Bournemouth & Bosc. Ath. | 13 | 5 | 1 | 0 | 11 | 0 | 2 | 1 | 4 | 9 | 10 | 7 | 2 | 4 | 20 | 10 | 16 | 2.00 |
| 6 | Port Vale | 14 | 6 | 1 | 0 | 19 | 4 | 1 | 1 | 5 | 3 | 9 | 7 | 2 | 5 | 22 | 13 | 16 | 1.69 |
| 7 | Peterborough United | 14 | 5 | 1 | 1 | 24 | 10 | 2 | 1 | 4 | 7 | 14 | 7 | 2 | 5 | 31 | 24 | 16 | 1.29 |
| 8 | Mansfield Town | 13 | 5 | 2 | 0 | 14 | 5 | 1 | 1 | 4 | 7 | 9 | 6 | 3 | 4 | 21 | 14 | 15 | 1.50 |
| 9 | Bristol Rovers | 13 | 3 | 2 | 1 | 11 | 4 | 3 | 1 | 3 | 12 | 12 | 6 | 3 | 4 | 23 | 16 | 15 | 1.44 |
| 10 | Brentford | 14 | 4 | 0 | 4 | 25 | 16 | 2 | 3 | 1 | 12 | 11 | 6 | 3 | 5 | 37 | 27 | 15 | 1.37 |
| 11 | Queens Park Rangers | 13 | 5 | 0 | 1 | 11 | 4 | 2 | 1 | 4 | 7 | 10 | 7 | 1 | 5 | 18 | 14 | 15 | 1.29 |
| 12 | Watford | 14 | 4 | 2 | 1 | 18 | 13 | 2 | 1 | 4 | 5 | 7 | 6 | 3 | 5 | 23 | 20 | 15 | 1.15 |
| 13 | Colchester United | 14 | 3 | 2 | 2 | 14 | 9 | 1 | 4 | 2 | 8 | 10 | 4 | 6 | 4 | 22 | 19 | 14 | 1.16 |
| 14 | Reading | 13 | 4 | 2 | 1 | 12 | 7 | 1 | 2 | 3 | 6 | 11 | 5 | 4 | 4 | 18 | 18 | 14 | 1.00 |
| 15 | Walsall | 14 | 1 | 5 | 1 | 11 | 13 | 2 | 2 | 3 | 6 | 7 | 3 | 7 | 4 | 17 | 20 | 13 | 0.85 |
| 16 | Hull City | 13 | 3 | 3 | 0 | 9 | 5 | 1 | 2 | 4 | 6 | 16 | 4 | 5 | 4 | 15 | 21 | 13 | 0.71 |
| 17 | Bristol City | 14 | 3 | 3 | 2 | 14 | 10 | 1 | 1 | 4 | 5 | 12 | 4 | 4 | 6 | 19 | 22 | 12 | 0.86 |
| 18 | Southend United | 14 | 1 | 5 | 1 | 10 | 9 | 2 | 1 | 4 | 9 | 15 | 3 | 6 | 5 | 19 | 24 | 12 | 0.79 |
| 19 | Barnsley | 13 | 3 | 3 | 1 | 11 | 7 | 0 | 2 | 4 | 11 | 23 | 3 | 5 | 5 | 22 | 30 | 11 | 0.73 |
| 20 | Luton Town | 14 | 3 | 1 | 3 | 7 | 12 | 0 | 3 | 4 | 4 | 9 | 3 | 4 | 7 | 11 | 21 | 10 | 0.52 |
| 21 | Crewe Alexandra | 14 | 2 | 3 | 2 | 7 | 6 | 0 | 2 | 5 | 7 | 20 | 2 | 5 | 7 | 14 | 26 | 9 | 0.54 |
| 22 | Wrexham | 14 | 2 | 0 | 4 | 16 | 19 | 1 | 1 | 6 | 13 | 30 | 3 | 1 | 10 | 29 | 49 | 7 | 0.59 |
| 23 | Notts. County | 13 | 2 | 1 | 3 | 5 | 7 | 1 | 0 | 6 | 5 | 20 | 3 | 1 | 9 | 10 | 27 | 7 | 0.37 |
| 24 | Millwall | 14 | 1 | 0 | 6 | 3 | 12 | 1 | 2 | 4 | 7 | 15 | 2 | 2 | 10 | 10 | 27 | 6 | 0.37 |



