English Third Division 1963/1964
Historical league standings at 12th October 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 13 | 5 | 1 | 1 | 17 | 6 | 4 | 1 | 1 | 15 | 7 | 9 | 2 | 2 | 32 | 13 | 20 | 2.46 |
| 2 | Crystal Palace | 13 | 6 | 1 | 0 | 17 | 4 | 1 | 3 | 2 | 8 | 9 | 7 | 4 | 2 | 25 | 13 | 18 | 1.92 |
| 3 | Oldham Athletic | 13 | 5 | 0 | 1 | 13 | 9 | 3 | 2 | 2 | 12 | 9 | 8 | 2 | 3 | 25 | 18 | 18 | 1.39 |
| 4 | Shrewsbury Town | 13 | 6 | 0 | 1 | 12 | 3 | 2 | 1 | 3 | 8 | 13 | 8 | 1 | 4 | 20 | 16 | 17 | 1.25 |
| 5 | Bournemouth & Bosc. Ath. | 13 | 5 | 1 | 0 | 11 | 0 | 2 | 1 | 4 | 9 | 10 | 7 | 2 | 4 | 20 | 10 | 16 | 2.00 |
| 6 | Mansfield Town | 13 | 5 | 2 | 0 | 14 | 5 | 1 | 1 | 4 | 7 | 9 | 6 | 3 | 4 | 21 | 14 | 15 | 1.50 |
| 7 | Bristol Rovers | 13 | 3 | 2 | 1 | 11 | 4 | 3 | 1 | 3 | 12 | 12 | 6 | 3 | 4 | 23 | 16 | 15 | 1.44 |
| 8 | Queens Park Rangers | 13 | 5 | 0 | 1 | 11 | 4 | 2 | 1 | 4 | 7 | 10 | 7 | 1 | 5 | 18 | 14 | 15 | 1.29 |
| 9 | Port Vale | 13 | 5 | 1 | 0 | 18 | 4 | 1 | 1 | 5 | 3 | 9 | 6 | 2 | 5 | 21 | 13 | 14 | 1.62 |
| 10 | Peterborough United | 13 | 5 | 1 | 1 | 24 | 10 | 1 | 1 | 4 | 5 | 14 | 6 | 2 | 5 | 29 | 24 | 14 | 1.21 |
| 11 | Reading | 13 | 4 | 2 | 1 | 12 | 7 | 1 | 2 | 3 | 6 | 11 | 5 | 4 | 4 | 18 | 18 | 14 | 1.00 |
| 12 | Colchester United | 13 | 3 | 1 | 2 | 11 | 6 | 1 | 4 | 2 | 8 | 10 | 4 | 5 | 4 | 19 | 16 | 13 | 1.19 |
| 13 | Watford | 13 | 3 | 2 | 1 | 15 | 12 | 2 | 1 | 4 | 5 | 7 | 5 | 3 | 5 | 20 | 19 | 13 | 1.05 |
| 14 | Brentford | 13 | 3 | 0 | 4 | 16 | 16 | 2 | 3 | 1 | 12 | 11 | 5 | 3 | 5 | 28 | 27 | 13 | 1.04 |
| 15 | Hull City | 13 | 3 | 3 | 0 | 9 | 5 | 1 | 2 | 4 | 6 | 16 | 4 | 5 | 4 | 15 | 21 | 13 | 0.71 |
| 16 | Bristol City | 13 | 3 | 3 | 1 | 14 | 9 | 1 | 1 | 4 | 5 | 12 | 4 | 4 | 5 | 19 | 21 | 12 | 0.90 |
| 17 | Walsall | 13 | 0 | 5 | 1 | 9 | 12 | 2 | 2 | 3 | 6 | 7 | 2 | 7 | 4 | 15 | 19 | 11 | 0.79 |
| 18 | Southend United | 13 | 1 | 5 | 1 | 10 | 9 | 2 | 0 | 4 | 6 | 12 | 3 | 5 | 5 | 16 | 21 | 11 | 0.76 |
| 19 | Barnsley | 13 | 3 | 3 | 1 | 11 | 7 | 0 | 2 | 4 | 11 | 23 | 3 | 5 | 5 | 22 | 30 | 11 | 0.73 |
| 20 | Luton Town | 13 | 3 | 1 | 3 | 7 | 12 | 0 | 3 | 3 | 4 | 8 | 3 | 4 | 6 | 11 | 20 | 10 | 0.55 |
| 21 | Crewe Alexandra | 13 | 2 | 3 | 2 | 7 | 6 | 0 | 2 | 4 | 6 | 18 | 2 | 5 | 6 | 13 | 24 | 9 | 0.54 |
| 22 | Wrexham | 13 | 2 | 0 | 4 | 16 | 19 | 1 | 1 | 5 | 13 | 21 | 3 | 1 | 9 | 29 | 40 | 7 | 0.73 |
| 23 | Notts. County | 13 | 2 | 1 | 3 | 5 | 7 | 1 | 0 | 6 | 5 | 20 | 3 | 1 | 9 | 10 | 27 | 7 | 0.37 |
| 24 | Millwall | 13 | 1 | 0 | 5 | 3 | 10 | 1 | 2 | 4 | 7 | 15 | 2 | 2 | 9 | 10 | 25 | 6 | 0.40 |



