English Third Division 1960/1961
Historical league standings at 30th August 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Walsall | 4 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 11 | 3 | 7 | 3.67 |
| 2 | Bury | 4 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 11 | 6 | 6 | 1.83 |
| 3 | Grimsby Town | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 6 | 4 | 6 | 1.50 |
| 4 | Watford | 4 | 1 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 11 | 5 | 5 | 2.20 |
| 5 | Bradford City | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 8 | 4 | 5 | 2.00 |
| 6 | Halifax Town | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 5 | 1.67 |
| 7 | Notts. County | 4 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 7 | 7 | 5 | 1.00 |
| 8 | Bristol City | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 2 | 4 | 2.50 |
| 9 | Queens Park Rangers | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 3 | 4 | 1.33 |
| 10 | Port Vale | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 7 | 6 | 4 | 1.17 |
| 11 | Barnsley | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 5 | 5 | 4 | 1.00 |
| 12 | Newport County | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 2 | 10 | 12 | 4 | 0.83 |
| 13 | Brentford | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 2 | 7 | 9 | 4 | 0.78 |
| 14 | Colchester United | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 7 | 5 | 3 | 1.40 |
| 15 | Swindon Town | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 3 | 1.00 |
| 16 | Coventry City | 4 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 2 | 8 | 11 | 3 | 0.73 |
| 17 | Chesterfield | 4 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 1 | 5 | 8 | 3 | 0.63 |
| 18 | Bournemouth & Bosc. Ath. | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 4 | 2 | 0.75 |
| 19 | Hull City | 4 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 3 | 8 | 11 | 2 | 0.73 |
| 20 | Torquay United | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 4 | 6 | 2 | 0.67 |
| 21 | Reading | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | 7 | 2 | 0.57 |
| 22 | Southend United | 4 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 3 | 5 | 10 | 2 | 0.50 |
| 23 | Shrewsbury Town | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 2 | 3 | 8 | 2 | 0.38 |
| 24 | Tranmere Rovers | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 3 | 8 | 1 | 0.38 |



