Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Fourth Division 1960/1961

Historical league standings at 17th December 1960

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Crystal Palace 23 7 3 1 36 15 7 2 3 28 24 14 5 4 64 39 33 1.64
2 Peterborough United 23 6 3 2 33 21 6 3 3 24 18 12 6 5 57 39 30 1.46
3 Northampton Town 22 9 2 1 30 17 3 4 3 16 16 12 6 4 46 33 30 1.39
4 Darlington 23 7 2 2 21 10 5 2 5 23 25 12 4 7 44 35 28 1.26
5 Bradford Park Avenue 23 9 2 1 34 13 3 2 6 16 31 12 4 7 50 44 28 1.14
6 Crewe Alexandra 23 7 2 3 24 12 3 4 4 11 17 10 6 7 35 29 26 1.21
7 Aldershot 23 8 2 1 27 8 2 3 7 16 24 10 5 8 43 32 25 1.34
8 York City 22 9 2 1 32 10 0 4 6 12 22 9 6 7 44 32 24 1.38
9 Stockport County 21 6 3 1 16 6 4 1 6 18 23 10 4 7 34 29 24 1.17
10 Millwall 23 7 2 3 32 19 3 2 6 21 28 10 4 9 53 47 24 1.13
11 Gillingham 21 7 3 2 35 21 1 4 4 10 17 8 7 6 45 38 23 1.18
12 Southport 23 6 3 2 22 13 4 0 8 15 25 10 3 10 37 38 23 0.97
13 Barrow 23 7 3 2 23 12 2 2 7 10 25 9 5 9 33 37 23 0.89
14 Rochdale 22 6 3 2 20 8 3 0 8 11 19 9 3 10 31 27 21 1.15
15 Wrexham 23 6 2 4 21 13 3 1 7 12 17 9 3 11 33 30 21 1.10
16 Accrington Stanley 22 6 3 2 26 15 2 2 7 15 31 8 5 9 41 46 21 0.89
17 Workington 24 6 2 4 16 17 2 3 7 17 30 8 5 11 33 47 21 0.70
18 Doncaster Rovers 22 7 0 4 23 17 0 4 7 9 24 7 4 11 32 41 18 0.78
19 Oldham Athletic 23 5 1 5 27 25 2 3 7 12 28 7 4 12 39 53 18 0.74
20 Carlisle United 23 3 5 3 23 23 2 3 7 12 25 5 8 10 35 48 18 0.73
21 Mansfield Town 21 5 2 3 16 13 2 1 8 12 24 7 3 11 28 37 17 0.76
22 Hartlepools United 23 5 1 5 19 16 1 3 8 14 32 6 4 13 33 48 16 0.69
23 Chester 23 5 4 2 22 19 0 1 11 9 31 5 5 13 31 50 15 0.62
24 Exeter City 23 4 3 4 14 16 0 4 8 16 36 4 7 12 30 52 15 0.58
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter