English Second Division 1956/1957
Historical league standings at 20th October 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 14 | 5 | 2 | 0 | 26 | 9 | 4 | 1 | 2 | 14 | 14 | 9 | 3 | 2 | 40 | 23 | 21 | 1.74 |
| 2 | Stoke City | 15 | 6 | 2 | 0 | 30 | 7 | 2 | 2 | 3 | 7 | 15 | 8 | 4 | 3 | 37 | 22 | 20 | 1.68 |
| 3 | Nottingham Forest | 13 | 4 | 2 | 0 | 17 | 8 | 4 | 1 | 2 | 18 | 9 | 8 | 3 | 2 | 35 | 17 | 19 | 2.06 |
| 4 | Bristol Rovers | 14 | 5 | 1 | 1 | 17 | 6 | 3 | 1 | 3 | 15 | 13 | 8 | 2 | 4 | 32 | 19 | 18 | 1.68 |
| 5 | Sheffield United | 13 | 4 | 2 | 0 | 17 | 7 | 3 | 1 | 3 | 18 | 15 | 7 | 3 | 3 | 35 | 22 | 17 | 1.59 |
| 6 | Doncaster Rovers | 14 | 4 | 2 | 1 | 20 | 9 | 2 | 3 | 2 | 12 | 14 | 6 | 5 | 3 | 32 | 23 | 17 | 1.39 |
| 7 | Middlesbrough | 14 | 4 | 3 | 0 | 16 | 9 | 2 | 2 | 3 | 13 | 13 | 6 | 5 | 3 | 29 | 22 | 17 | 1.32 |
| 8 | Huddersfield Town | 14 | 4 | 1 | 2 | 11 | 7 | 3 | 1 | 3 | 10 | 14 | 7 | 2 | 5 | 21 | 21 | 16 | 1.00 |
| 9 | Lincoln City | 13 | 3 | 1 | 2 | 7 | 4 | 3 | 2 | 2 | 12 | 14 | 6 | 3 | 4 | 19 | 18 | 15 | 1.06 |
| 10 | West Ham United | 13 | 1 | 2 | 3 | 6 | 9 | 4 | 2 | 1 | 11 | 4 | 5 | 4 | 4 | 17 | 13 | 14 | 1.31 |
| 11 | Fulham | 14 | 5 | 0 | 2 | 18 | 12 | 2 | 0 | 5 | 11 | 15 | 7 | 0 | 7 | 29 | 27 | 14 | 1.07 |
| 12 | Liverpool | 13 | 3 | 1 | 3 | 16 | 16 | 1 | 4 | 1 | 7 | 6 | 4 | 5 | 4 | 23 | 22 | 13 | 1.05 |
| 13 | Swansea Town | 13 | 4 | 0 | 3 | 20 | 13 | 2 | 0 | 4 | 9 | 24 | 6 | 0 | 7 | 29 | 37 | 12 | 0.78 |
| 14 | Bristol City | 14 | 4 | 0 | 3 | 14 | 15 | 0 | 4 | 3 | 8 | 14 | 4 | 4 | 6 | 22 | 29 | 12 | 0.76 |
| 15 | Grimsby Town | 14 | 5 | 1 | 1 | 15 | 5 | 0 | 0 | 7 | 5 | 13 | 5 | 1 | 8 | 20 | 18 | 11 | 1.11 |
| 16 | Leyton Orient | 13 | 2 | 3 | 2 | 12 | 12 | 1 | 2 | 3 | 9 | 17 | 3 | 5 | 5 | 21 | 29 | 11 | 0.72 |
| 17 | Blackburn Rovers | 13 | 1 | 1 | 3 | 11 | 14 | 3 | 1 | 4 | 13 | 22 | 4 | 2 | 7 | 24 | 36 | 10 | 0.67 |
| 18 | Port Vale | 13 | 2 | 3 | 1 | 8 | 6 | 1 | 0 | 6 | 10 | 21 | 3 | 3 | 7 | 18 | 27 | 9 | 0.67 |
| 19 | Barnsley | 13 | 1 | 2 | 4 | 13 | 20 | 2 | 1 | 3 | 9 | 15 | 3 | 3 | 7 | 22 | 35 | 9 | 0.63 |
| 20 | Rotherham United | 12 | 2 | 0 | 4 | 11 | 13 | 1 | 2 | 3 | 8 | 14 | 3 | 2 | 7 | 19 | 27 | 8 | 0.70 |
| 21 | Bury | 14 | 1 | 1 | 5 | 13 | 21 | 1 | 2 | 4 | 9 | 19 | 2 | 3 | 9 | 22 | 40 | 7 | 0.55 |
| 22 | Notts. County | 13 | 1 | 3 | 4 | 9 | 14 | 0 | 1 | 4 | 8 | 22 | 1 | 4 | 8 | 17 | 36 | 6 | 0.47 |



