English First Division 1950/1951
Historical league standings at 25th December 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Middlesbrough | 24 | 9 | 3 | 1 | 39 | 15 | 5 | 4 | 2 | 19 | 16 | 14 | 7 | 3 | 58 | 31 | 35 | 1.87 |
| 2 | Tottenham Hotspur | 23 | 7 | 2 | 1 | 30 | 12 | 6 | 4 | 3 | 23 | 17 | 13 | 6 | 4 | 53 | 29 | 32 | 1.83 |
| 3 | Arsenal | 24 | 8 | 3 | 2 | 36 | 16 | 5 | 2 | 4 | 13 | 12 | 13 | 5 | 6 | 49 | 28 | 31 | 1.75 |
| 4 | Newcastle United | 24 | 7 | 3 | 1 | 28 | 13 | 5 | 4 | 4 | 15 | 21 | 12 | 7 | 5 | 43 | 34 | 31 | 1.26 |
| 5 | Wolverhampton W'drs. | 23 | 7 | 2 | 3 | 28 | 14 | 5 | 3 | 3 | 20 | 15 | 12 | 5 | 6 | 48 | 29 | 29 | 1.66 |
| 6 | Bolton Wanderers | 23 | 6 | 1 | 4 | 18 | 11 | 6 | 2 | 4 | 24 | 26 | 12 | 3 | 8 | 42 | 37 | 27 | 1.14 |
| 7 | Burnley | 23 | 6 | 5 | 1 | 19 | 7 | 3 | 3 | 5 | 10 | 15 | 9 | 8 | 6 | 29 | 22 | 26 | 1.32 |
| 8 | Blackpool | 24 | 7 | 3 | 2 | 25 | 11 | 3 | 3 | 6 | 21 | 25 | 10 | 6 | 8 | 46 | 36 | 26 | 1.28 |
| 9 | Manchester United | 24 | 5 | 4 | 2 | 13 | 7 | 5 | 2 | 6 | 17 | 17 | 10 | 6 | 8 | 30 | 24 | 26 | 1.25 |
| 10 | Derby County | 23 | 7 | 3 | 2 | 35 | 19 | 3 | 2 | 6 | 12 | 21 | 10 | 5 | 8 | 47 | 40 | 25 | 1.18 |
| 11 | Stoke City | 24 | 6 | 3 | 3 | 16 | 9 | 1 | 7 | 4 | 12 | 22 | 7 | 10 | 7 | 28 | 31 | 24 | 0.90 |
| 12 | Liverpool | 23 | 5 | 3 | 3 | 17 | 16 | 2 | 4 | 6 | 14 | 21 | 7 | 7 | 9 | 31 | 37 | 21 | 0.84 |
| 13 | Portsmouth | 23 | 5 | 4 | 3 | 23 | 19 | 2 | 3 | 6 | 13 | 25 | 7 | 7 | 9 | 36 | 44 | 21 | 0.82 |
| 14 | Fulham | 24 | 5 | 3 | 4 | 21 | 21 | 2 | 4 | 6 | 9 | 20 | 7 | 7 | 10 | 30 | 41 | 21 | 0.73 |
| 15 | West Bromwich Albion | 24 | 4 | 2 | 6 | 19 | 16 | 3 | 4 | 5 | 14 | 18 | 7 | 6 | 11 | 33 | 34 | 20 | 0.97 |
| 16 | Sunderland | 23 | 5 | 5 | 2 | 19 | 13 | 1 | 2 | 8 | 14 | 32 | 6 | 7 | 10 | 33 | 45 | 19 | 0.73 |
| 17 | Everton | 24 | 5 | 2 | 6 | 20 | 27 | 2 | 2 | 7 | 14 | 26 | 7 | 4 | 13 | 34 | 53 | 18 | 0.64 |
| 18 | Huddersfield Town | 24 | 5 | 2 | 5 | 24 | 24 | 2 | 2 | 8 | 11 | 35 | 7 | 4 | 13 | 35 | 59 | 18 | 0.59 |
| 19 | Chelsea | 22 | 5 | 2 | 4 | 16 | 10 | 2 | 1 | 8 | 12 | 21 | 7 | 3 | 12 | 28 | 31 | 17 | 0.90 |
| 20 | Aston Villa | 24 | 4 | 4 | 4 | 21 | 17 | 0 | 5 | 7 | 16 | 27 | 4 | 9 | 11 | 37 | 44 | 17 | 0.84 |
| 21 | Charlton Athletic | 23 | 4 | 3 | 4 | 21 | 22 | 2 | 2 | 8 | 16 | 37 | 6 | 5 | 12 | 37 | 59 | 17 | 0.63 |
| 22 | Sheffield Wednesday | 23 | 3 | 4 | 4 | 17 | 16 | 2 | 1 | 9 | 16 | 36 | 5 | 5 | 13 | 33 | 52 | 15 | 0.63 |
