English Second Division 1950/1951
Historical league standings at 24th February 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Preston North End | 31 | 12 | 3 | 1 | 39 | 15 | 7 | 1 | 7 | 25 | 20 | 19 | 4 | 8 | 64 | 35 | 42 | 1.83 |
| 2 | Blackburn Rovers | 31 | 10 | 2 | 3 | 30 | 19 | 6 | 4 | 6 | 24 | 27 | 16 | 6 | 9 | 54 | 46 | 38 | 1.17 |
| 3 | Manchester City | 29 | 8 | 4 | 2 | 34 | 18 | 6 | 5 | 4 | 28 | 27 | 14 | 9 | 6 | 62 | 45 | 37 | 1.38 |
| 4 | Cardiff City | 30 | 10 | 5 | 1 | 30 | 17 | 3 | 6 | 5 | 14 | 15 | 13 | 11 | 6 | 44 | 32 | 37 | 1.38 |
| 5 | Coventry City | 31 | 12 | 2 | 2 | 41 | 19 | 3 | 3 | 9 | 19 | 24 | 15 | 5 | 11 | 60 | 43 | 35 | 1.40 |
| 6 | Leeds United | 30 | 9 | 3 | 2 | 24 | 11 | 5 | 3 | 8 | 25 | 31 | 14 | 6 | 10 | 49 | 42 | 34 | 1.17 |
| 7 | Birmingham City | 30 | 9 | 4 | 2 | 29 | 16 | 4 | 2 | 9 | 17 | 27 | 13 | 6 | 11 | 46 | 43 | 32 | 1.07 |
| 8 | West Ham United | 30 | 8 | 3 | 3 | 32 | 21 | 4 | 5 | 7 | 20 | 31 | 12 | 8 | 10 | 52 | 52 | 32 | 1.00 |
| 9 | Doncaster Rovers | 30 | 6 | 4 | 4 | 25 | 23 | 5 | 6 | 5 | 21 | 28 | 11 | 10 | 9 | 46 | 51 | 32 | 0.90 |
| 10 | Leicester City | 30 | 7 | 4 | 5 | 32 | 21 | 4 | 5 | 5 | 17 | 18 | 11 | 9 | 10 | 49 | 39 | 31 | 1.26 |
| 11 | Notts. County | 30 | 6 | 4 | 5 | 28 | 24 | 6 | 3 | 6 | 21 | 18 | 12 | 7 | 11 | 49 | 42 | 31 | 1.17 |
| 12 | Southampton | 29 | 7 | 5 | 2 | 22 | 17 | 5 | 2 | 8 | 22 | 34 | 12 | 7 | 10 | 44 | 51 | 31 | 0.86 |
| 13 | Sheffield United | 29 | 8 | 3 | 4 | 30 | 19 | 3 | 5 | 6 | 19 | 24 | 11 | 8 | 10 | 49 | 43 | 30 | 1.14 |
| 14 | Hull City | 30 | 6 | 4 | 4 | 28 | 21 | 4 | 6 | 6 | 24 | 29 | 10 | 10 | 10 | 52 | 50 | 30 | 1.04 |
| 15 | Barnsley | 30 | 6 | 3 | 5 | 31 | 16 | 5 | 4 | 7 | 26 | 27 | 11 | 7 | 12 | 57 | 43 | 29 | 1.33 |
| 16 | Brentford | 32 | 8 | 3 | 5 | 26 | 23 | 3 | 4 | 9 | 23 | 38 | 11 | 7 | 14 | 49 | 61 | 29 | 0.80 |
| 17 | Queens Park Rangers | 30 | 9 | 4 | 3 | 36 | 20 | 1 | 3 | 10 | 15 | 43 | 10 | 7 | 13 | 51 | 63 | 27 | 0.81 |
| 18 | Grimsby Town | 30 | 5 | 7 | 4 | 34 | 32 | 1 | 3 | 10 | 15 | 38 | 6 | 10 | 14 | 49 | 70 | 22 | 0.70 |
| 19 | Chesterfield | 31 | 4 | 7 | 5 | 21 | 21 | 2 | 3 | 10 | 10 | 27 | 6 | 10 | 15 | 31 | 48 | 22 | 0.65 |
| 20 | Swansea Town | 30 | 9 | 1 | 5 | 23 | 17 | 1 | 1 | 13 | 14 | 43 | 10 | 2 | 18 | 37 | 60 | 22 | 0.62 |
| 21 | Bury | 31 | 7 | 1 | 8 | 25 | 22 | 1 | 4 | 10 | 17 | 41 | 8 | 5 | 18 | 42 | 63 | 21 | 0.67 |
| 22 | Luton Town | 30 | 4 | 6 | 5 | 21 | 17 | 1 | 4 | 10 | 13 | 31 | 5 | 10 | 15 | 34 | 48 | 20 | 0.71 |



