English Second Division 1950/1951
Historical league standings at 21st October 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 13 | 5 | 1 | 0 | 18 | 4 | 4 | 2 | 1 | 19 | 15 | 9 | 3 | 1 | 37 | 19 | 21 | 1.95 |
| 2 | Coventry City | 14 | 6 | 0 | 0 | 16 | 3 | 3 | 2 | 3 | 10 | 5 | 9 | 2 | 3 | 26 | 8 | 20 | 3.25 |
| 3 | Blackburn Rovers | 14 | 5 | 1 | 1 | 12 | 7 | 4 | 1 | 2 | 11 | 11 | 9 | 2 | 3 | 23 | 18 | 20 | 1.28 |
| 4 | Birmingham City | 14 | 3 | 3 | 0 | 8 | 3 | 4 | 1 | 3 | 11 | 11 | 7 | 4 | 3 | 19 | 14 | 18 | 1.36 |
| 5 | Barnsley | 14 | 4 | 0 | 3 | 21 | 12 | 3 | 2 | 2 | 11 | 9 | 7 | 2 | 5 | 32 | 21 | 16 | 1.52 |
| 6 | Southampton | 14 | 4 | 2 | 1 | 8 | 5 | 2 | 2 | 3 | 6 | 11 | 6 | 4 | 4 | 14 | 16 | 16 | 0.88 |
| 7 | Preston North End | 14 | 5 | 1 | 1 | 17 | 8 | 2 | 0 | 5 | 7 | 13 | 7 | 1 | 6 | 24 | 21 | 15 | 1.14 |
| 8 | Hull City | 13 | 4 | 1 | 3 | 16 | 13 | 1 | 3 | 1 | 9 | 10 | 5 | 4 | 4 | 25 | 23 | 14 | 1.09 |
| 9 | Doncaster Rovers | 13 | 2 | 2 | 1 | 7 | 4 | 2 | 4 | 2 | 9 | 11 | 4 | 6 | 3 | 16 | 15 | 14 | 1.07 |
| 10 | Sheffield United | 13 | 2 | 2 | 3 | 12 | 10 | 2 | 3 | 1 | 11 | 9 | 4 | 5 | 4 | 23 | 19 | 13 | 1.21 |
| 11 | West Ham United | 13 | 3 | 2 | 2 | 16 | 12 | 2 | 1 | 3 | 7 | 11 | 5 | 3 | 5 | 23 | 23 | 13 | 1.00 |
| 12 | Cardiff City | 13 | 3 | 3 | 0 | 10 | 6 | 0 | 4 | 3 | 5 | 9 | 3 | 7 | 3 | 15 | 15 | 13 | 1.00 |
| 13 | Leeds United | 13 | 4 | 2 | 1 | 11 | 6 | 1 | 1 | 4 | 6 | 12 | 5 | 3 | 5 | 17 | 18 | 13 | 0.94 |
| 14 | Leicester City | 13 | 2 | 3 | 2 | 14 | 11 | 2 | 1 | 3 | 7 | 8 | 4 | 4 | 5 | 21 | 19 | 12 | 1.11 |
| 15 | Queens Park Rangers | 13 | 3 | 2 | 1 | 14 | 7 | 1 | 2 | 4 | 8 | 19 | 4 | 4 | 5 | 22 | 26 | 12 | 0.85 |
| 16 | Bury | 13 | 4 | 1 | 2 | 13 | 6 | 0 | 2 | 4 | 5 | 15 | 4 | 3 | 6 | 18 | 21 | 11 | 0.86 |
| 17 | Chesterfield | 14 | 2 | 4 | 1 | 8 | 6 | 1 | 1 | 5 | 5 | 16 | 3 | 5 | 6 | 13 | 22 | 11 | 0.59 |
| 18 | Brentford | 14 | 3 | 1 | 3 | 9 | 13 | 2 | 0 | 5 | 9 | 19 | 5 | 1 | 8 | 18 | 32 | 11 | 0.56 |
| 19 | Swansea Town | 13 | 3 | 1 | 4 | 13 | 12 | 0 | 1 | 4 | 5 | 13 | 3 | 2 | 8 | 18 | 25 | 8 | 0.72 |
| 20 | Notts. County | 13 | 0 | 2 | 4 | 7 | 13 | 2 | 2 | 3 | 7 | 7 | 2 | 4 | 7 | 14 | 20 | 8 | 0.70 |
| 21 | Luton Town | 13 | 2 | 2 | 3 | 7 | 6 | 0 | 2 | 4 | 6 | 14 | 2 | 4 | 7 | 13 | 20 | 8 | 0.65 |
| 22 | Grimsby Town | 13 | 1 | 3 | 2 | 10 | 13 | 0 | 2 | 5 | 6 | 19 | 1 | 5 | 7 | 16 | 32 | 7 | 0.50 |



