Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1950/1951

Historical league standings at 17th February 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Preston North End 30 11 3 1 38 15 7 1 7 25 20 18 4 8 63 35 40 1.80
2 Blackburn Rovers 30 10 2 3 30 19 6 4 5 24 26 16 6 8 54 45 38 1.20
3 Manchester City 28 8 3 2 31 15 6 5 4 28 27 14 8 6 59 42 36 1.40
4 Cardiff City 29 9 5 1 29 17 3 6 5 14 15 12 11 6 43 32 35 1.34
5 Coventry City 30 12 1 2 38 16 3 3 9 19 24 15 4 11 57 40 34 1.43
6 Leeds United 29 9 3 2 24 11 4 3 8 24 31 13 6 10 48 42 32 1.14
7 Birmingham City 30 9 4 2 29 16 4 2 9 17 27 13 6 11 46 43 32 1.07
8 West Ham United 29 8 3 3 32 21 4 4 7 17 28 12 7 10 49 49 31 1.00
9 Doncaster Rovers 29 6 4 4 25 23 5 5 5 18 25 11 9 9 43 48 31 0.90
10 Southampton 29 7 5 2 22 17 5 2 8 22 34 12 7 10 44 51 31 0.86
11 Sheffield United 28 8 3 4 30 19 3 5 5 19 21 11 8 9 49 40 30 1.23
12 Hull City 29 6 4 4 28 21 4 6 5 24 25 10 10 9 52 46 30 1.13
13 Barnsley 29 6 3 5 31 16 5 4 6 25 24 11 7 11 56 40 29 1.40
14 Leicester City 29 6 4 5 28 21 4 5 5 17 18 10 9 10 45 39 29 1.15
15 Notts. County 29 5 4 5 25 24 6 3 6 21 18 11 7 11 46 42 29 1.10
16 Brentford 31 8 3 5 26 23 3 3 9 20 35 11 6 14 46 58 28 0.79
17 Queens Park Rangers 29 9 3 3 33 17 1 3 10 15 43 10 6 13 48 60 26 0.80
18 Swansea Town 29 9 1 5 23 17 1 1 12 13 40 10 2 17 36 57 22 0.63
19 Bury 30 7 1 7 25 21 1 4 10 17 41 8 5 17 42 62 21 0.68
20 Luton Town 29 4 6 5 21 17 1 4 9 13 30 5 10 14 34 47 20 0.72
21 Grimsby Town 29 4 7 4 31 31 1 3 10 15 38 5 10 14 46 69 20 0.67
22 Chesterfield 30 3 7 5 18 20 2 3 10 10 27 5 10 15 28 47 20 0.60
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter