English Second Division 1950/1951
Historical league standings at 14th October 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 12 | 5 | 1 | 0 | 18 | 4 | 3 | 2 | 1 | 16 | 13 | 8 | 3 | 1 | 34 | 17 | 19 | 2.00 |
| 2 | Coventry City | 13 | 6 | 0 | 0 | 16 | 3 | 2 | 2 | 3 | 8 | 5 | 8 | 2 | 3 | 24 | 8 | 18 | 3.00 |
| 3 | Birmingham City | 13 | 3 | 3 | 0 | 8 | 3 | 4 | 1 | 2 | 10 | 9 | 7 | 4 | 2 | 18 | 12 | 18 | 1.50 |
| 4 | Blackburn Rovers | 13 | 4 | 1 | 1 | 10 | 7 | 4 | 1 | 2 | 11 | 11 | 8 | 2 | 3 | 21 | 18 | 18 | 1.17 |
| 5 | Preston North End | 13 | 5 | 1 | 1 | 17 | 8 | 2 | 0 | 4 | 6 | 9 | 7 | 1 | 5 | 23 | 17 | 15 | 1.35 |
| 6 | Barnsley | 13 | 3 | 0 | 3 | 17 | 11 | 3 | 2 | 2 | 11 | 9 | 6 | 2 | 5 | 28 | 20 | 14 | 1.40 |
| 7 | Hull City | 12 | 4 | 1 | 2 | 16 | 11 | 1 | 3 | 1 | 9 | 10 | 5 | 4 | 3 | 25 | 21 | 14 | 1.19 |
| 8 | Southampton | 13 | 3 | 2 | 1 | 7 | 5 | 2 | 2 | 3 | 6 | 11 | 5 | 4 | 4 | 13 | 16 | 14 | 0.81 |
| 9 | Doncaster Rovers | 12 | 2 | 1 | 1 | 7 | 4 | 2 | 4 | 2 | 9 | 11 | 4 | 5 | 3 | 16 | 15 | 13 | 1.07 |
| 10 | West Ham United | 12 | 3 | 1 | 2 | 16 | 12 | 2 | 1 | 3 | 7 | 11 | 5 | 2 | 5 | 23 | 23 | 12 | 1.00 |
| 11 | Cardiff City | 12 | 3 | 3 | 0 | 10 | 6 | 0 | 3 | 3 | 5 | 9 | 3 | 6 | 3 | 15 | 15 | 12 | 1.00 |
| 12 | Queens Park Rangers | 12 | 3 | 2 | 1 | 14 | 7 | 1 | 2 | 3 | 8 | 17 | 4 | 4 | 4 | 22 | 24 | 12 | 0.92 |
| 13 | Leicester City | 12 | 2 | 3 | 2 | 14 | 11 | 2 | 0 | 3 | 7 | 8 | 4 | 3 | 5 | 21 | 19 | 11 | 1.11 |
| 14 | Sheffield United | 12 | 1 | 2 | 3 | 9 | 10 | 2 | 3 | 1 | 11 | 9 | 3 | 5 | 4 | 20 | 19 | 11 | 1.05 |
| 15 | Bury | 12 | 4 | 1 | 2 | 13 | 6 | 0 | 2 | 3 | 5 | 12 | 4 | 3 | 5 | 18 | 18 | 11 | 1.00 |
| 16 | Leeds United | 12 | 3 | 2 | 1 | 9 | 6 | 1 | 1 | 4 | 6 | 12 | 4 | 3 | 5 | 15 | 18 | 11 | 0.83 |
| 17 | Chesterfield | 13 | 2 | 4 | 1 | 8 | 6 | 1 | 1 | 4 | 5 | 14 | 3 | 5 | 5 | 13 | 20 | 11 | 0.65 |
| 18 | Brentford | 13 | 2 | 1 | 3 | 7 | 12 | 2 | 0 | 5 | 9 | 19 | 4 | 1 | 8 | 16 | 31 | 9 | 0.52 |
| 19 | Notts. County | 12 | 0 | 2 | 4 | 7 | 13 | 2 | 2 | 2 | 7 | 6 | 2 | 4 | 6 | 14 | 19 | 8 | 0.74 |
| 20 | Swansea Town | 12 | 3 | 1 | 3 | 11 | 9 | 0 | 1 | 4 | 5 | 13 | 3 | 2 | 7 | 16 | 22 | 8 | 0.73 |
| 21 | Grimsby Town | 12 | 1 | 3 | 2 | 10 | 13 | 0 | 2 | 4 | 6 | 17 | 1 | 5 | 6 | 16 | 30 | 7 | 0.53 |
| 22 | Luton Town | 12 | 1 | 2 | 3 | 5 | 6 | 0 | 2 | 4 | 6 | 14 | 1 | 4 | 7 | 11 | 20 | 6 | 0.55 |

