English First Division 1949/1950
Historical league standings at 4th February 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 28 | 8 | 6 | 0 | 31 | 14 | 5 | 6 | 3 | 20 | 17 | 13 | 12 | 3 | 51 | 31 | 38 | 1.65 |
| 2 | Manchester United | 28 | 9 | 3 | 2 | 30 | 13 | 5 | 6 | 3 | 17 | 13 | 14 | 9 | 5 | 47 | 26 | 37 | 1.81 |
| 3 | Blackpool | 27 | 8 | 6 | 1 | 23 | 10 | 5 | 4 | 3 | 13 | 11 | 13 | 10 | 4 | 36 | 21 | 36 | 1.71 |
| 4 | Portsmouth | 28 | 6 | 7 | 1 | 26 | 11 | 7 | 1 | 6 | 24 | 17 | 13 | 8 | 7 | 50 | 28 | 34 | 1.79 |
| 5 | Sunderland | 28 | 10 | 3 | 0 | 32 | 12 | 4 | 3 | 8 | 23 | 31 | 14 | 6 | 8 | 55 | 43 | 34 | 1.28 |
| 6 | Arsenal | 29 | 7 | 3 | 4 | 29 | 17 | 5 | 5 | 5 | 21 | 21 | 12 | 8 | 9 | 50 | 38 | 32 | 1.32 |
| 7 | Wolverhampton W'drs. | 28 | 5 | 7 | 1 | 26 | 14 | 6 | 3 | 6 | 20 | 23 | 11 | 10 | 7 | 46 | 37 | 32 | 1.24 |
| 8 | Burnley | 29 | 6 | 6 | 2 | 17 | 10 | 5 | 4 | 6 | 13 | 19 | 11 | 10 | 8 | 30 | 29 | 32 | 1.03 |
| 9 | Derby County | 27 | 6 | 3 | 4 | 31 | 20 | 6 | 4 | 4 | 18 | 20 | 12 | 7 | 8 | 49 | 40 | 31 | 1.23 |
| 10 | Newcastle United | 27 | 9 | 2 | 3 | 34 | 19 | 2 | 5 | 6 | 15 | 21 | 11 | 7 | 9 | 49 | 40 | 29 | 1.23 |
| 11 | Chelsea | 28 | 5 | 5 | 5 | 23 | 21 | 4 | 6 | 3 | 22 | 19 | 9 | 11 | 8 | 45 | 40 | 29 | 1.13 |
| 12 | Middlesbrough | 28 | 9 | 2 | 4 | 22 | 13 | 3 | 3 | 7 | 12 | 21 | 12 | 5 | 11 | 34 | 34 | 29 | 1.00 |
| 13 | Fulham | 28 | 7 | 3 | 3 | 18 | 8 | 2 | 6 | 7 | 14 | 24 | 9 | 9 | 10 | 32 | 32 | 27 | 1.00 |
| 14 | West Bromwich Albion | 28 | 7 | 3 | 4 | 24 | 11 | 2 | 5 | 7 | 13 | 27 | 9 | 8 | 11 | 37 | 38 | 26 | 0.97 |
| 15 | Aston Villa | 28 | 5 | 6 | 3 | 18 | 16 | 3 | 4 | 7 | 19 | 23 | 8 | 10 | 10 | 37 | 39 | 26 | 0.95 |
| 16 | Stoke City | 29 | 6 | 3 | 5 | 19 | 21 | 1 | 7 | 7 | 15 | 29 | 7 | 10 | 12 | 34 | 50 | 24 | 0.68 |
| 17 | Bolton Wanderers | 28 | 6 | 4 | 4 | 24 | 15 | 0 | 7 | 7 | 8 | 21 | 6 | 11 | 11 | 32 | 36 | 23 | 0.89 |
| 18 | Huddersfield Town | 29 | 6 | 4 | 5 | 19 | 18 | 2 | 3 | 9 | 12 | 41 | 8 | 7 | 14 | 31 | 59 | 23 | 0.53 |
| 19 | Everton | 28 | 4 | 5 | 5 | 15 | 14 | 2 | 5 | 7 | 12 | 35 | 6 | 10 | 12 | 27 | 49 | 22 | 0.55 |
| 20 | Charlton Athletic | 29 | 4 | 3 | 7 | 22 | 26 | 4 | 0 | 11 | 14 | 22 | 8 | 3 | 18 | 36 | 48 | 19 | 0.75 |
| 21 | Manchester City | 28 | 5 | 5 | 4 | 19 | 16 | 0 | 4 | 10 | 5 | 30 | 5 | 9 | 14 | 24 | 46 | 19 | 0.52 |
| 22 | Birmingham City | 28 | 4 | 5 | 6 | 14 | 19 | 0 | 3 | 10 | 8 | 31 | 4 | 8 | 16 | 22 | 50 | 16 | 0.44 |




