English First Division 1949/1950
Historical league standings at 27th December 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 24 | 6 | 6 | 0 | 27 | 14 | 5 | 5 | 2 | 16 | 12 | 11 | 11 | 2 | 43 | 26 | 33 | 1.65 |
| 2 | Manchester United | 24 | 7 | 3 | 2 | 26 | 11 | 4 | 6 | 2 | 14 | 9 | 11 | 9 | 4 | 40 | 20 | 31 | 2.00 |
| 3 | Blackpool | 23 | 7 | 5 | 1 | 22 | 10 | 4 | 4 | 2 | 11 | 7 | 11 | 9 | 3 | 33 | 17 | 31 | 1.94 |
| 4 | Portsmouth | 24 | 5 | 6 | 1 | 21 | 10 | 6 | 1 | 5 | 22 | 15 | 11 | 7 | 6 | 43 | 25 | 29 | 1.72 |
| 5 | Arsenal | 25 | 6 | 2 | 4 | 27 | 16 | 5 | 5 | 3 | 20 | 17 | 11 | 7 | 7 | 47 | 33 | 29 | 1.42 |
| 6 | Wolverhampton W'drs. | 24 | 4 | 6 | 1 | 22 | 13 | 6 | 3 | 4 | 20 | 20 | 10 | 9 | 5 | 42 | 33 | 29 | 1.27 |
| 7 | Burnley | 25 | 6 | 4 | 2 | 16 | 9 | 5 | 3 | 5 | 10 | 15 | 11 | 7 | 7 | 26 | 24 | 29 | 1.08 |
| 8 | Derby County | 23 | 6 | 1 | 4 | 28 | 17 | 5 | 4 | 3 | 14 | 13 | 11 | 5 | 7 | 42 | 30 | 27 | 1.40 |
| 9 | Sunderland | 24 | 8 | 3 | 0 | 24 | 11 | 2 | 3 | 8 | 19 | 30 | 10 | 6 | 8 | 43 | 41 | 26 | 1.05 |
| 10 | Chelsea | 24 | 4 | 3 | 5 | 19 | 18 | 4 | 6 | 2 | 22 | 18 | 8 | 9 | 7 | 41 | 36 | 25 | 1.14 |
| 11 | Fulham | 24 | 6 | 3 | 3 | 17 | 8 | 2 | 5 | 5 | 12 | 19 | 8 | 8 | 8 | 29 | 27 | 24 | 1.07 |
| 12 | West Bromwich Albion | 24 | 7 | 2 | 3 | 24 | 9 | 2 | 4 | 6 | 12 | 25 | 9 | 6 | 9 | 36 | 34 | 24 | 1.06 |
| 13 | Middlesbrough | 24 | 7 | 2 | 4 | 19 | 13 | 3 | 2 | 6 | 11 | 16 | 10 | 4 | 10 | 30 | 29 | 24 | 1.03 |
| 14 | Aston Villa | 24 | 4 | 6 | 2 | 14 | 15 | 3 | 3 | 6 | 18 | 21 | 7 | 9 | 8 | 32 | 36 | 23 | 0.89 |
| 15 | Newcastle United | 23 | 7 | 2 | 3 | 30 | 18 | 1 | 4 | 6 | 13 | 20 | 8 | 6 | 9 | 43 | 38 | 22 | 1.13 |
| 16 | Huddersfield Town | 25 | 5 | 4 | 4 | 17 | 16 | 2 | 3 | 7 | 12 | 36 | 7 | 7 | 11 | 29 | 52 | 21 | 0.56 |
| 17 | Stoke City | 25 | 5 | 3 | 4 | 15 | 17 | 1 | 5 | 7 | 13 | 27 | 6 | 8 | 11 | 28 | 44 | 20 | 0.64 |
| 18 | Bolton Wanderers | 24 | 4 | 4 | 4 | 20 | 13 | 0 | 6 | 6 | 7 | 18 | 4 | 10 | 10 | 27 | 31 | 18 | 0.87 |
| 19 | Everton | 24 | 4 | 4 | 4 | 13 | 11 | 1 | 4 | 7 | 9 | 33 | 5 | 8 | 11 | 22 | 44 | 18 | 0.50 |
| 20 | Charlton Athletic | 25 | 3 | 3 | 6 | 19 | 23 | 4 | 0 | 9 | 14 | 20 | 7 | 3 | 15 | 33 | 43 | 17 | 0.77 |
| 21 | Manchester City | 24 | 5 | 4 | 3 | 17 | 13 | 0 | 3 | 9 | 5 | 29 | 5 | 7 | 12 | 22 | 42 | 17 | 0.52 |
| 22 | Birmingham City | 24 | 3 | 5 | 5 | 11 | 16 | 0 | 2 | 9 | 7 | 28 | 3 | 7 | 14 | 18 | 44 | 13 | 0.41 |



