English First Division 1949/1950
Historical league standings at 22nd October 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 13 | 4 | 1 | 0 | 15 | 5 | 5 | 2 | 1 | 13 | 11 | 9 | 3 | 1 | 28 | 16 | 21 | 1.75 |
| 2 | Liverpool | 13 | 3 | 4 | 0 | 14 | 8 | 3 | 3 | 0 | 6 | 3 | 6 | 7 | 0 | 20 | 11 | 19 | 1.82 |
| 3 | Manchester United | 13 | 4 | 2 | 1 | 15 | 9 | 3 | 2 | 1 | 9 | 4 | 7 | 4 | 2 | 24 | 13 | 18 | 1.85 |
| 4 | Arsenal | 14 | 4 | 0 | 3 | 17 | 11 | 3 | 3 | 1 | 13 | 12 | 7 | 3 | 4 | 30 | 23 | 17 | 1.30 |
| 5 | Portsmouth | 13 | 2 | 3 | 1 | 15 | 7 | 4 | 0 | 3 | 12 | 7 | 6 | 3 | 4 | 27 | 14 | 15 | 1.93 |
| 6 | Burnley | 14 | 3 | 2 | 2 | 8 | 7 | 3 | 1 | 3 | 5 | 7 | 6 | 3 | 5 | 13 | 14 | 15 | 0.93 |
| 7 | Blackpool | 13 | 2 | 4 | 1 | 8 | 4 | 2 | 2 | 2 | 7 | 6 | 4 | 6 | 3 | 15 | 10 | 14 | 1.50 |
| 8 | West Bromwich Albion | 14 | 4 | 2 | 2 | 13 | 5 | 1 | 2 | 3 | 7 | 11 | 5 | 4 | 5 | 20 | 16 | 14 | 1.25 |
| 9 | Sunderland | 13 | 4 | 2 | 0 | 12 | 6 | 1 | 2 | 4 | 13 | 17 | 5 | 4 | 4 | 25 | 23 | 14 | 1.09 |
| 10 | Chelsea | 13 | 2 | 1 | 4 | 10 | 10 | 3 | 2 | 1 | 11 | 7 | 5 | 3 | 5 | 21 | 17 | 13 | 1.24 |
| 11 | Newcastle United | 13 | 4 | 1 | 1 | 18 | 10 | 1 | 2 | 4 | 10 | 15 | 5 | 3 | 5 | 28 | 25 | 13 | 1.12 |
| 12 | Charlton Athletic | 14 | 3 | 1 | 2 | 14 | 12 | 3 | 0 | 5 | 10 | 11 | 6 | 1 | 7 | 24 | 23 | 13 | 1.04 |
| 13 | Aston Villa | 13 | 2 | 3 | 1 | 7 | 8 | 2 | 2 | 3 | 13 | 12 | 4 | 5 | 4 | 20 | 20 | 13 | 1.00 |
| 14 | Fulham | 13 | 3 | 1 | 2 | 10 | 7 | 2 | 2 | 3 | 7 | 10 | 5 | 3 | 5 | 17 | 17 | 13 | 1.00 |
| 15 | Derby County | 13 | 3 | 0 | 4 | 14 | 14 | 2 | 2 | 2 | 6 | 8 | 5 | 2 | 6 | 20 | 22 | 12 | 0.91 |
| 16 | Huddersfield Town | 14 | 3 | 3 | 1 | 10 | 8 | 1 | 1 | 5 | 9 | 25 | 4 | 4 | 6 | 19 | 33 | 12 | 0.58 |
| 17 | Everton | 13 | 2 | 2 | 2 | 6 | 4 | 1 | 3 | 3 | 5 | 18 | 3 | 5 | 5 | 11 | 22 | 11 | 0.50 |
| 18 | Bolton Wanderers | 13 | 2 | 2 | 3 | 11 | 9 | 0 | 4 | 2 | 3 | 7 | 2 | 6 | 5 | 14 | 16 | 10 | 0.88 |
| 19 | Middlesbrough | 13 | 1 | 2 | 4 | 5 | 11 | 2 | 2 | 2 | 9 | 9 | 3 | 4 | 6 | 14 | 20 | 10 | 0.70 |
| 20 | Manchester City | 13 | 2 | 3 | 1 | 7 | 7 | 0 | 3 | 4 | 5 | 13 | 2 | 6 | 5 | 12 | 20 | 10 | 0.60 |
| 21 | Stoke City | 14 | 1 | 2 | 4 | 7 | 13 | 1 | 3 | 3 | 9 | 16 | 2 | 5 | 7 | 16 | 29 | 9 | 0.55 |
| 22 | Birmingham City | 13 | 1 | 3 | 4 | 5 | 11 | 0 | 1 | 4 | 4 | 12 | 1 | 4 | 8 | 9 | 23 | 6 | 0.39 |



