English Second Division 1948/1949
Historical league standings at 27th December 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 24 | 9 | 2 | 1 | 28 | 10 | 5 | 3 | 4 | 13 | 11 | 14 | 5 | 5 | 41 | 21 | 33 | 1.95 |
| 2 | Southampton | 24 | 10 | 1 | 0 | 32 | 6 | 3 | 4 | 6 | 11 | 18 | 13 | 5 | 6 | 43 | 24 | 31 | 1.79 |
| 3 | Tottenham Hotspur | 23 | 9 | 2 | 0 | 34 | 8 | 2 | 6 | 4 | 10 | 15 | 11 | 8 | 4 | 44 | 23 | 30 | 1.91 |
| 4 | Fulham | 23 | 8 | 3 | 1 | 23 | 7 | 3 | 3 | 5 | 11 | 17 | 11 | 6 | 6 | 34 | 24 | 28 | 1.42 |
| 5 | Sheffield Wednesday | 24 | 9 | 2 | 2 | 28 | 11 | 2 | 3 | 6 | 17 | 24 | 11 | 5 | 8 | 45 | 35 | 27 | 1.29 |
| 6 | Cardiff City | 23 | 7 | 2 | 2 | 27 | 13 | 2 | 6 | 4 | 7 | 15 | 9 | 8 | 6 | 34 | 28 | 26 | 1.21 |
| 7 | Luton Town | 24 | 6 | 5 | 0 | 16 | 6 | 3 | 3 | 7 | 17 | 27 | 9 | 8 | 7 | 33 | 33 | 26 | 1.00 |
| 8 | Chesterfield | 24 | 5 | 3 | 4 | 17 | 13 | 3 | 6 | 3 | 18 | 20 | 8 | 9 | 7 | 35 | 33 | 25 | 1.06 |
| 9 | West Ham United | 23 | 6 | 4 | 1 | 19 | 11 | 3 | 3 | 6 | 13 | 20 | 9 | 7 | 7 | 32 | 31 | 25 | 1.03 |
| 10 | Blackburn Rovers | 23 | 8 | 2 | 2 | 29 | 12 | 2 | 2 | 7 | 7 | 23 | 10 | 4 | 9 | 36 | 35 | 24 | 1.03 |
| 11 | Bury | 23 | 7 | 3 | 2 | 22 | 13 | 3 | 1 | 7 | 13 | 22 | 10 | 4 | 9 | 35 | 35 | 24 | 1.00 |
| 12 | Bradford Park Avenue | 24 | 5 | 3 | 2 | 22 | 12 | 4 | 2 | 8 | 23 | 34 | 9 | 5 | 10 | 45 | 46 | 23 | 0.98 |
| 13 | Brentford | 23 | 3 | 5 | 3 | 11 | 10 | 4 | 3 | 5 | 9 | 13 | 7 | 8 | 8 | 20 | 23 | 22 | 0.87 |
| 14 | Plymouth Argyle | 24 | 7 | 2 | 3 | 20 | 13 | 1 | 4 | 7 | 8 | 22 | 8 | 6 | 10 | 28 | 35 | 22 | 0.80 |
| 15 | Queens Park Rangers | 24 | 7 | 2 | 3 | 19 | 15 | 2 | 2 | 8 | 7 | 25 | 9 | 4 | 11 | 26 | 40 | 22 | 0.65 |
| 16 | Barnsley | 24 | 5 | 4 | 3 | 22 | 11 | 2 | 3 | 7 | 16 | 30 | 7 | 7 | 10 | 38 | 41 | 21 | 0.93 |
| 17 | Coventry City | 24 | 7 | 1 | 5 | 21 | 14 | 2 | 2 | 7 | 13 | 25 | 9 | 3 | 12 | 34 | 39 | 21 | 0.87 |
| 18 | Leeds United | 23 | 5 | 4 | 3 | 23 | 16 | 1 | 4 | 6 | 15 | 24 | 6 | 8 | 9 | 38 | 40 | 20 | 0.95 |
| 19 | Leicester City | 24 | 3 | 7 | 2 | 26 | 21 | 2 | 2 | 8 | 9 | 25 | 5 | 9 | 10 | 35 | 46 | 19 | 0.76 |
| 20 | Nottingham Forest | 23 | 4 | 3 | 5 | 10 | 8 | 3 | 1 | 7 | 14 | 24 | 7 | 4 | 12 | 24 | 32 | 18 | 0.75 |
| 21 | Grimsby Town | 23 | 4 | 3 | 5 | 24 | 21 | 2 | 2 | 7 | 14 | 26 | 6 | 5 | 12 | 38 | 47 | 17 | 0.81 |
| 22 | Lincoln City | 24 | 3 | 5 | 5 | 20 | 26 | 0 | 3 | 8 | 12 | 33 | 3 | 8 | 13 | 32 | 59 | 14 | 0.54 |




