Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1948/1949

Historical league standings at 18th April 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Southampton 40 16 3 1 47 9 7 5 8 21 25 23 8 9 68 34 54 2.00
2 Fulham 39 14 4 1 48 13 8 4 8 24 22 22 8 9 72 35 52 2.06
3 West Bromwich Albion 37 15 3 2 45 16 7 4 6 18 20 22 7 8 63 36 51 1.75
4 Cardiff City 39 13 3 3 41 20 5 8 7 17 26 18 11 10 58 46 47 1.26
5 Tottenham Hotspur 39 14 3 3 49 17 2 11 6 15 24 16 14 9 64 41 46 1.56
6 West Ham United 38 13 4 2 37 17 5 5 9 18 30 18 9 11 55 47 45 1.17
7 Chesterfield 38 8 7 5 23 18 5 8 5 25 26 13 15 10 48 44 41 1.09
8 Sheffield Wednesday 38 12 4 3 36 17 2 6 11 23 37 14 10 14 59 54 38 1.09
9 Barnsley 39 9 7 3 37 15 4 5 11 22 41 13 12 14 59 56 38 1.05
10 Bury 37 11 4 3 34 19 5 1 13 24 49 16 5 16 58 68 37 0.85
11 Queens Park Rangers 39 10 4 5 28 23 3 6 11 12 35 13 10 16 40 58 36 0.69
12 Leeds United 39 11 5 4 36 21 1 6 12 19 40 12 11 16 55 61 35 0.90
13 Bradford Park Avenue 39 8 6 4 35 21 5 3 13 28 52 13 9 17 63 73 35 0.86
14 Blackburn Rovers 39 11 4 4 39 22 3 3 14 11 37 14 7 18 50 59 35 0.85
15 Luton Town 38 9 6 4 24 16 3 5 11 22 39 12 11 15 46 55 35 0.84
16 Grimsby Town 38 7 5 6 38 27 5 5 10 27 43 12 10 16 65 70 34 0.93
17 Coventry City 38 11 2 6 33 19 3 4 12 20 39 14 6 18 53 58 34 0.91
18 Brentford 38 7 9 4 26 19 4 3 11 11 27 11 12 15 37 46 34 0.80
19 Plymouth Argyle 38 11 3 5 32 19 1 6 12 13 36 12 9 17 45 55 33 0.82
20 Nottingham Forest 39 8 5 6 19 12 4 1 15 23 40 12 6 21 42 52 30 0.81
21 Leicester City 37 5 10 4 38 34 3 4 11 17 38 8 14 15 55 72 30 0.76
22 Lincoln City 40 6 7 8 31 35 1 5 13 19 50 7 12 21 50 85 26 0.59
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter