Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1948/1949

Historical league standings at 1st January 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Southampton 25 11 1 0 34 6 3 4 6 11 18 14 5 6 45 24 33 1.88
2 West Bromwich Albion 25 9 2 1 28 10 5 3 5 13 15 14 5 6 41 25 33 1.64
3 Tottenham Hotspur 24 9 2 1 35 10 2 6 4 10 15 11 8 5 45 25 30 1.80
4 Fulham 24 8 3 1 23 7 4 3 5 13 17 12 6 6 36 24 30 1.50
5 Sheffield Wednesday 25 9 2 2 28 11 2 3 7 18 26 11 5 9 46 37 27 1.24
6 Chesterfield 25 5 3 4 17 13 4 6 3 20 21 9 9 7 37 34 27 1.09
7 Luton Town 25 6 6 0 16 6 3 3 7 17 27 9 9 7 33 33 27 1.00
8 Cardiff City 24 7 2 2 27 13 2 6 5 7 17 9 8 7 34 30 26 1.13
9 Bury 24 8 3 2 26 13 3 1 7 13 22 11 4 9 39 35 26 1.11
10 Blackburn Rovers 24 8 2 2 29 12 2 3 7 8 24 10 5 9 37 36 25 1.03
11 West Ham United 24 6 4 2 20 13 3 3 6 13 20 9 7 8 33 33 25 1.00
12 Bradford Park Avenue 25 5 4 2 22 12 4 2 8 23 34 9 6 10 45 46 24 0.98
13 Brentford 24 4 5 3 13 11 4 3 5 9 13 8 8 8 22 24 24 0.92
14 Plymouth Argyle 25 7 2 3 20 13 1 5 7 10 24 8 7 10 30 37 23 0.81
15 Queens Park Rangers 25 7 2 3 19 15 2 3 8 7 25 9 5 11 26 40 23 0.65
16 Barnsley 25 5 5 3 23 12 2 3 7 16 30 7 8 10 39 42 22 0.93
17 Leeds United 24 5 4 3 23 16 1 5 6 15 24 6 9 9 38 40 21 0.95
18 Coventry City 25 7 1 5 21 14 2 2 8 14 28 9 3 13 35 42 21 0.83
19 Leicester City 25 4 7 2 29 22 2 2 8 9 25 6 9 10 38 47 21 0.81
20 Grimsby Town 24 4 4 5 26 23 2 2 7 14 26 6 6 12 40 49 18 0.82
21 Nottingham Forest 24 4 3 6 10 10 3 1 7 14 24 7 4 13 24 34 18 0.71
22 Lincoln City 25 3 5 5 20 26 1 3 8 14 34 4 8 13 34 60 16 0.57
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter