English First Division 1946/1947
Historical league standings at 19th April 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 36 | 14 | 0 | 3 | 54 | 19 | 9 | 4 | 6 | 30 | 24 | 23 | 4 | 9 | 84 | 43 | 50 | 1.95 |
| 2 | Manchester United | 37 | 15 | 3 | 1 | 52 | 17 | 4 | 8 | 6 | 32 | 33 | 19 | 11 | 7 | 84 | 50 | 49 | 1.68 |
| 3 | Blackpool | 41 | 14 | 0 | 6 | 38 | 32 | 8 | 5 | 8 | 33 | 38 | 22 | 5 | 14 | 71 | 70 | 49 | 1.01 |
| 4 | Stoke City | 37 | 14 | 4 | 2 | 52 | 21 | 7 | 2 | 8 | 32 | 29 | 21 | 6 | 10 | 84 | 50 | 48 | 1.68 |
| 5 | Liverpool | 36 | 12 | 3 | 5 | 41 | 24 | 8 | 3 | 5 | 32 | 23 | 20 | 6 | 10 | 73 | 47 | 46 | 1.55 |
| 6 | Preston North End | 37 | 10 | 5 | 4 | 43 | 25 | 7 | 4 | 7 | 26 | 39 | 17 | 9 | 11 | 69 | 64 | 43 | 1.08 |
| 7 | Aston Villa | 38 | 7 | 6 | 4 | 32 | 18 | 9 | 3 | 9 | 28 | 29 | 16 | 9 | 13 | 60 | 47 | 41 | 1.28 |
| 8 | Middlesbrough | 38 | 11 | 3 | 7 | 46 | 32 | 6 | 4 | 7 | 26 | 27 | 17 | 7 | 14 | 72 | 59 | 41 | 1.22 |
| 9 | Sheffield United | 33 | 9 | 4 | 3 | 41 | 23 | 7 | 2 | 8 | 29 | 34 | 16 | 6 | 11 | 70 | 57 | 38 | 1.23 |
| 10 | Chelsea | 38 | 8 | 3 | 7 | 30 | 32 | 7 | 4 | 9 | 32 | 39 | 15 | 7 | 16 | 62 | 71 | 37 | 0.87 |
| 11 | Portsmouth | 35 | 11 | 2 | 5 | 40 | 23 | 3 | 6 | 8 | 19 | 27 | 14 | 8 | 13 | 59 | 50 | 36 | 1.18 |
| 12 | Sunderland | 37 | 9 | 2 | 7 | 27 | 24 | 6 | 4 | 9 | 30 | 38 | 15 | 6 | 16 | 57 | 62 | 36 | 0.92 |
| 13 | Everton | 37 | 11 | 4 | 3 | 33 | 22 | 3 | 4 | 12 | 18 | 39 | 14 | 8 | 15 | 51 | 61 | 36 | 0.84 |
| 14 | Derby County | 36 | 11 | 2 | 4 | 40 | 24 | 4 | 2 | 13 | 26 | 49 | 15 | 4 | 17 | 66 | 73 | 34 | 0.90 |
| 15 | Grimsby Town | 38 | 7 | 6 | 5 | 28 | 32 | 4 | 6 | 10 | 21 | 42 | 11 | 12 | 15 | 49 | 74 | 34 | 0.66 |
| 16 | Arsenal | 36 | 7 | 5 | 6 | 35 | 27 | 5 | 4 | 9 | 26 | 35 | 12 | 9 | 15 | 61 | 62 | 33 | 0.98 |
| 17 | Bolton Wanderers | 40 | 7 | 5 | 8 | 29 | 28 | 5 | 3 | 12 | 26 | 38 | 12 | 8 | 20 | 55 | 66 | 32 | 0.83 |
| 18 | Blackburn Rovers | 37 | 5 | 5 | 9 | 22 | 25 | 7 | 2 | 9 | 15 | 21 | 12 | 7 | 18 | 37 | 46 | 31 | 0.80 |
| 19 | Charlton Athletic | 36 | 6 | 6 | 8 | 33 | 29 | 4 | 3 | 9 | 18 | 35 | 10 | 9 | 17 | 51 | 64 | 29 | 0.80 |
| 20 | Huddersfield Town | 37 | 9 | 3 | 5 | 29 | 21 | 2 | 3 | 15 | 19 | 54 | 11 | 6 | 20 | 48 | 75 | 28 | 0.64 |
| 21 | Brentford | 36 | 5 | 3 | 9 | 18 | 30 | 4 | 2 | 13 | 25 | 50 | 9 | 5 | 22 | 43 | 80 | 23 | 0.54 |
| 22 | Leeds United | 36 | 6 | 5 | 8 | 29 | 27 | 0 | 1 | 16 | 12 | 49 | 6 | 6 | 24 | 41 | 76 | 18 | 0.54 |



