English Third Division (North) 1935/1936
Historical league standings at 26th December 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tranmere Rovers | 20 | 10 | 1 | 0 | 44 | 12 | 3 | 4 | 2 | 8 | 12 | 13 | 5 | 2 | 52 | 24 | 31 | 2.17 |
| 2 | Chesterfield | 19 | 6 | 1 | 1 | 25 | 5 | 4 | 6 | 1 | 16 | 13 | 10 | 7 | 2 | 41 | 18 | 27 | 2.28 |
| 3 | Stockport County | 22 | 7 | 1 | 2 | 24 | 10 | 4 | 3 | 5 | 17 | 20 | 11 | 4 | 7 | 41 | 30 | 26 | 1.37 |
| 4 | Walsall | 20 | 9 | 1 | 1 | 40 | 7 | 1 | 3 | 5 | 6 | 18 | 10 | 4 | 6 | 46 | 25 | 24 | 1.84 |
| 5 | Chester | 21 | 5 | 3 | 2 | 23 | 8 | 3 | 5 | 3 | 15 | 13 | 8 | 8 | 5 | 38 | 21 | 24 | 1.81 |
| 6 | Lincoln City | 19 | 7 | 1 | 1 | 27 | 8 | 2 | 4 | 4 | 11 | 16 | 9 | 5 | 5 | 38 | 24 | 23 | 1.58 |
| 7 | Hartlepools United | 20 | 8 | 2 | 1 | 25 | 8 | 1 | 2 | 6 | 8 | 21 | 9 | 4 | 7 | 33 | 29 | 22 | 1.14 |
| 8 | Wrexham | 22 | 7 | 1 | 4 | 21 | 9 | 3 | 1 | 6 | 14 | 22 | 10 | 2 | 10 | 35 | 31 | 22 | 1.13 |
| 9 | Crewe Alexandra | 21 | 6 | 2 | 1 | 18 | 5 | 3 | 2 | 7 | 14 | 27 | 9 | 4 | 8 | 32 | 32 | 22 | 1.00 |
| 10 | Rotherham United | 19 | 8 | 2 | 2 | 32 | 8 | 0 | 3 | 4 | 6 | 15 | 8 | 5 | 6 | 38 | 23 | 21 | 1.65 |
| 11 | Oldham Athletic | 20 | 6 | 2 | 2 | 33 | 14 | 3 | 1 | 6 | 14 | 30 | 9 | 3 | 8 | 47 | 44 | 21 | 1.07 |
| 12 | Barrow | 19 | 5 | 3 | 1 | 19 | 5 | 3 | 1 | 6 | 15 | 19 | 8 | 4 | 7 | 34 | 24 | 20 | 1.42 |
| 13 | Halifax Town | 20 | 6 | 2 | 4 | 20 | 16 | 1 | 3 | 4 | 8 | 12 | 7 | 5 | 8 | 28 | 28 | 19 | 1.00 |
| 14 | Gateshead | 21 | 6 | 5 | 0 | 25 | 13 | 0 | 2 | 8 | 5 | 27 | 6 | 7 | 8 | 30 | 40 | 19 | 0.75 |
| 15 | Accrington Stanley | 21 | 6 | 0 | 4 | 19 | 14 | 3 | 1 | 7 | 11 | 33 | 9 | 1 | 11 | 30 | 47 | 19 | 0.64 |
| 16 | Darlington | 19 | 7 | 2 | 0 | 27 | 8 | 1 | 0 | 9 | 7 | 29 | 8 | 2 | 9 | 34 | 37 | 18 | 0.92 |
| 17 | Carlisle United | 19 | 6 | 2 | 2 | 17 | 11 | 1 | 2 | 6 | 5 | 17 | 7 | 4 | 8 | 22 | 28 | 18 | 0.79 |
| 18 | York City | 19 | 4 | 4 | 2 | 21 | 18 | 1 | 2 | 6 | 10 | 28 | 5 | 6 | 8 | 31 | 46 | 16 | 0.67 |
| 19 | Mansfield Town | 21 | 5 | 3 | 3 | 20 | 13 | 1 | 1 | 8 | 15 | 39 | 6 | 4 | 11 | 35 | 52 | 16 | 0.67 |
| 20 | Rochdale | 20 | 3 | 4 | 2 | 14 | 12 | 2 | 0 | 9 | 15 | 37 | 5 | 4 | 11 | 29 | 49 | 14 | 0.59 |
| 21 | Southport | 20 | 2 | 2 | 4 | 10 | 16 | 2 | 0 | 10 | 10 | 33 | 4 | 2 | 14 | 20 | 49 | 10 | 0.41 |
| 22 | New Brighton | 20 | 3 | 2 | 4 | 14 | 17 | 1 | 0 | 10 | 7 | 37 | 4 | 2 | 14 | 21 | 54 | 10 | 0.39 |



