Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (North) 1935/1936

Historical league standings at 25th January 1936

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Chesterfield 24 9 2 1 41 8 5 6 1 18 14 14 8 2 59 22 36 2.68
2 Tranmere Rovers 23 12 1 0 51 14 3 5 2 8 12 15 6 2 59 26 36 2.27
3 Lincoln City 23 9 1 1 33 9 3 5 4 18 18 12 6 5 51 27 30 1.89
4 Stockport County 25 8 2 2 28 13 4 3 6 17 21 12 5 8 45 34 29 1.32
5 Chester 25 6 4 2 28 9 3 6 4 17 16 9 10 6 45 25 28 1.80
6 Hartlepools United 24 9 3 1 28 10 2 3 6 10 22 11 6 7 38 32 28 1.19
7 Crewe Alexandra 26 8 2 1 24 7 3 3 9 17 35 11 5 10 41 42 27 0.98
8 Accrington Stanley 26 8 1 4 30 18 4 2 7 14 35 12 3 11 44 53 27 0.83
9 Walsall 24 9 2 1 40 7 1 4 7 9 25 10 6 8 49 32 26 1.53
10 Rotherham United 25 10 2 2 37 8 0 4 7 7 24 10 6 9 44 32 26 1.38
11 Oldham Athletic 25 8 2 2 42 17 3 2 8 16 34 11 4 10 58 51 26 1.14
12 Wrexham 26 8 1 4 23 9 3 3 7 18 29 11 4 11 41 38 26 1.08
13 Darlington 26 11 2 0 41 12 1 0 12 9 39 12 2 12 50 51 26 0.98
14 Barrow 24 6 4 2 21 7 3 1 8 17 28 9 5 10 38 35 23 1.09
15 Carlisle United 25 8 3 2 22 13 1 2 9 7 27 9 5 11 29 40 23 0.73
16 Halifax Town 24 7 2 5 21 17 1 3 6 10 17 8 5 11 31 34 21 0.91
17 York City 24 6 4 2 27 19 1 2 9 14 41 7 6 11 41 60 20 0.68
18 Gateshead 25 6 6 0 27 15 0 2 11 7 38 6 8 11 34 53 20 0.64
19 Mansfield Town 25 6 3 3 23 15 1 1 11 17 46 7 4 14 40 61 18 0.66
20 Rochdale 25 3 6 2 17 15 2 2 10 19 43 5 8 12 36 58 18 0.62
21 Southport 26 4 5 4 19 21 2 0 11 10 37 6 5 15 29 58 17 0.50
22 New Brighton 26 5 2 6 19 25 1 1 11 9 41 6 3 17 28 66 15 0.42
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter