English Third Division (North) 1935/1936
Historical league standings at 21st March 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chesterfield | 32 | 11 | 2 | 2 | 46 | 12 | 8 | 7 | 2 | 29 | 22 | 19 | 9 | 4 | 75 | 34 | 47 | 2.21 |
| 2 | Tranmere Rovers | 32 | 16 | 1 | 1 | 71 | 24 | 4 | 6 | 4 | 14 | 20 | 20 | 7 | 5 | 85 | 44 | 47 | 1.93 |
| 3 | Chester | 34 | 10 | 4 | 2 | 55 | 13 | 7 | 6 | 5 | 28 | 21 | 17 | 10 | 7 | 83 | 34 | 44 | 2.44 |
| 4 | Lincoln City | 31 | 13 | 1 | 1 | 45 | 10 | 3 | 7 | 6 | 23 | 27 | 16 | 8 | 7 | 68 | 37 | 40 | 1.84 |
| 5 | Stockport County | 32 | 11 | 2 | 3 | 34 | 15 | 4 | 5 | 7 | 18 | 23 | 15 | 7 | 10 | 52 | 38 | 37 | 1.37 |
| 6 | Crewe Alexandra | 35 | 10 | 3 | 3 | 40 | 24 | 5 | 4 | 10 | 24 | 42 | 15 | 7 | 13 | 64 | 66 | 37 | 0.97 |
| 7 | Oldham Athletic | 35 | 10 | 4 | 3 | 51 | 24 | 4 | 4 | 10 | 24 | 44 | 14 | 8 | 13 | 75 | 68 | 36 | 1.10 |
| 8 | Accrington Stanley | 34 | 10 | 3 | 4 | 39 | 22 | 5 | 3 | 9 | 18 | 39 | 15 | 6 | 13 | 57 | 61 | 36 | 0.93 |
| 9 | Hartlepools United | 34 | 11 | 5 | 2 | 34 | 16 | 2 | 4 | 10 | 13 | 34 | 13 | 9 | 12 | 47 | 50 | 35 | 0.94 |
| 10 | Darlington | 34 | 14 | 3 | 1 | 55 | 21 | 1 | 1 | 14 | 10 | 44 | 15 | 4 | 15 | 65 | 65 | 34 | 1.00 |
| 11 | Walsall | 31 | 12 | 2 | 2 | 49 | 8 | 1 | 5 | 9 | 14 | 32 | 13 | 7 | 11 | 63 | 40 | 33 | 1.58 |
| 12 | Rotherham United | 33 | 12 | 2 | 4 | 46 | 12 | 1 | 5 | 9 | 10 | 31 | 13 | 7 | 13 | 56 | 43 | 33 | 1.30 |
| 13 | Gateshead | 34 | 9 | 9 | 0 | 33 | 17 | 2 | 2 | 12 | 15 | 44 | 11 | 11 | 12 | 48 | 61 | 33 | 0.79 |
| 14 | Halifax Town | 33 | 10 | 3 | 5 | 30 | 19 | 2 | 4 | 9 | 16 | 26 | 12 | 7 | 14 | 46 | 45 | 31 | 1.02 |
| 15 | Wrexham | 35 | 10 | 2 | 6 | 31 | 17 | 3 | 3 | 11 | 23 | 43 | 13 | 5 | 17 | 54 | 60 | 31 | 0.90 |
| 16 | Carlisle United | 33 | 11 | 3 | 3 | 34 | 16 | 1 | 4 | 11 | 10 | 33 | 12 | 7 | 14 | 44 | 49 | 31 | 0.90 |
| 17 | York City | 33 | 9 | 5 | 2 | 34 | 22 | 2 | 2 | 13 | 17 | 63 | 11 | 7 | 15 | 51 | 85 | 29 | 0.60 |
| 18 | Barrow | 32 | 7 | 5 | 3 | 25 | 12 | 3 | 1 | 13 | 20 | 41 | 10 | 6 | 16 | 45 | 53 | 26 | 0.85 |
| 19 | Rochdale | 33 | 6 | 6 | 3 | 26 | 20 | 2 | 3 | 13 | 23 | 58 | 8 | 9 | 16 | 49 | 78 | 25 | 0.63 |
| 20 | Southport | 35 | 7 | 6 | 4 | 25 | 23 | 2 | 1 | 15 | 14 | 53 | 9 | 7 | 19 | 39 | 76 | 25 | 0.51 |
| 21 | Mansfield Town | 33 | 8 | 5 | 3 | 37 | 20 | 1 | 1 | 15 | 20 | 60 | 9 | 6 | 18 | 57 | 80 | 24 | 0.71 |
| 22 | New Brighton | 34 | 6 | 3 | 7 | 23 | 30 | 1 | 1 | 16 | 14 | 63 | 7 | 4 | 23 | 37 | 93 | 18 | 0.40 |



