English Third Division (North) 1935/1936
Historical league standings at 12th October 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 10 | 4 | 1 | 0 | 19 | 5 | 2 | 2 | 1 | 7 | 4 | 6 | 3 | 1 | 26 | 9 | 15 | 2.89 |
| 2 | Tranmere Rovers | 10 | 4 | 1 | 0 | 12 | 4 | 2 | 2 | 1 | 5 | 7 | 6 | 3 | 1 | 17 | 11 | 15 | 1.55 |
| 3 | Chester | 12 | 3 | 1 | 2 | 16 | 7 | 2 | 3 | 1 | 10 | 7 | 5 | 4 | 3 | 26 | 14 | 14 | 1.86 |
| 4 | Chesterfield | 9 | 3 | 1 | 0 | 16 | 3 | 1 | 4 | 0 | 6 | 5 | 4 | 5 | 0 | 22 | 8 | 13 | 2.75 |
| 5 | Wrexham | 11 | 5 | 0 | 1 | 14 | 3 | 1 | 0 | 4 | 7 | 13 | 6 | 0 | 5 | 21 | 16 | 12 | 1.31 |
| 6 | Stockport County | 11 | 3 | 1 | 1 | 12 | 7 | 2 | 1 | 3 | 7 | 8 | 5 | 2 | 4 | 19 | 15 | 12 | 1.27 |
| 7 | Rotherham United | 10 | 5 | 0 | 1 | 15 | 3 | 0 | 1 | 3 | 5 | 11 | 5 | 1 | 4 | 20 | 14 | 11 | 1.43 |
| 8 | Walsall | 10 | 4 | 1 | 0 | 17 | 2 | 0 | 2 | 3 | 3 | 12 | 4 | 3 | 3 | 20 | 14 | 11 | 1.43 |
| 9 | Oldham Athletic | 11 | 2 | 2 | 1 | 13 | 8 | 2 | 1 | 3 | 4 | 9 | 4 | 3 | 4 | 17 | 17 | 11 | 1.00 |
| 10 | Hartlepools United | 10 | 4 | 0 | 1 | 9 | 1 | 0 | 2 | 3 | 5 | 10 | 4 | 2 | 4 | 14 | 11 | 10 | 1.27 |
| 11 | Carlisle United | 10 | 3 | 2 | 1 | 7 | 3 | 0 | 2 | 2 | 2 | 6 | 3 | 4 | 3 | 9 | 9 | 10 | 1.00 |
| 12 | Halifax Town | 10 | 4 | 1 | 1 | 9 | 3 | 0 | 1 | 3 | 0 | 6 | 4 | 2 | 4 | 9 | 9 | 10 | 1.00 |
| 13 | Crewe Alexandra | 11 | 3 | 1 | 1 | 10 | 5 | 1 | 1 | 4 | 5 | 16 | 4 | 2 | 5 | 15 | 21 | 10 | 0.71 |
| 14 | Barrow | 10 | 1 | 3 | 1 | 5 | 3 | 2 | 0 | 3 | 9 | 11 | 3 | 3 | 4 | 14 | 14 | 9 | 1.00 |
| 15 | Darlington | 10 | 3 | 1 | 0 | 13 | 4 | 1 | 0 | 5 | 5 | 16 | 4 | 1 | 5 | 18 | 20 | 9 | 0.90 |
| 16 | York City | 10 | 2 | 2 | 2 | 7 | 9 | 1 | 1 | 2 | 6 | 7 | 3 | 3 | 4 | 13 | 16 | 9 | 0.81 |
| 17 | Gateshead | 10 | 3 | 2 | 0 | 11 | 6 | 0 | 1 | 4 | 2 | 11 | 3 | 3 | 4 | 13 | 17 | 9 | 0.76 |
| 18 | Accrington Stanley | 10 | 2 | 0 | 3 | 5 | 8 | 2 | 1 | 2 | 6 | 14 | 4 | 1 | 5 | 11 | 22 | 9 | 0.50 |
| 19 | Rochdale | 9 | 2 | 2 | 0 | 5 | 3 | 1 | 0 | 4 | 7 | 15 | 3 | 2 | 4 | 12 | 18 | 8 | 0.67 |
| 20 | Mansfield Town | 10 | 3 | 1 | 1 | 11 | 8 | 0 | 0 | 5 | 3 | 18 | 3 | 1 | 6 | 14 | 26 | 7 | 0.54 |
| 21 | Southport | 10 | 2 | 0 | 2 | 4 | 6 | 1 | 0 | 5 | 3 | 18 | 3 | 0 | 7 | 7 | 24 | 6 | 0.29 |
| 22 | New Brighton | 10 | 1 | 2 | 2 | 9 | 9 | 0 | 0 | 5 | 3 | 15 | 1 | 2 | 7 | 12 | 24 | 4 | 0.50 |



