English Third Division (North) 1935/1936
Historical league standings at 11th January 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chesterfield | 23 | 8 | 2 | 1 | 38 | 8 | 5 | 6 | 1 | 18 | 14 | 13 | 8 | 2 | 56 | 22 | 34 | 2.55 |
| 2 | Tranmere Rovers | 22 | 11 | 1 | 0 | 47 | 13 | 3 | 5 | 2 | 8 | 12 | 14 | 6 | 2 | 55 | 25 | 34 | 2.20 |
| 3 | Lincoln City | 22 | 8 | 1 | 1 | 31 | 8 | 3 | 5 | 4 | 18 | 18 | 11 | 6 | 5 | 49 | 26 | 28 | 1.88 |
| 4 | Stockport County | 24 | 8 | 1 | 2 | 27 | 12 | 4 | 3 | 6 | 17 | 21 | 12 | 4 | 8 | 44 | 33 | 28 | 1.33 |
| 5 | Chester | 24 | 6 | 4 | 2 | 28 | 9 | 3 | 5 | 4 | 16 | 15 | 9 | 9 | 6 | 44 | 24 | 27 | 1.83 |
| 6 | Hartlepools United | 23 | 9 | 3 | 1 | 28 | 10 | 2 | 2 | 6 | 9 | 21 | 11 | 5 | 7 | 37 | 31 | 27 | 1.19 |
| 7 | Walsall | 22 | 9 | 2 | 1 | 40 | 7 | 1 | 4 | 5 | 8 | 20 | 10 | 6 | 6 | 48 | 27 | 26 | 1.78 |
| 8 | Wrexham | 25 | 8 | 1 | 4 | 23 | 9 | 3 | 3 | 6 | 16 | 24 | 11 | 4 | 10 | 39 | 33 | 26 | 1.18 |
| 9 | Crewe Alexandra | 24 | 7 | 2 | 1 | 21 | 6 | 3 | 3 | 8 | 16 | 32 | 10 | 5 | 9 | 37 | 38 | 25 | 0.97 |
| 10 | Rotherham United | 23 | 9 | 2 | 2 | 33 | 8 | 0 | 4 | 6 | 7 | 23 | 9 | 6 | 8 | 40 | 31 | 24 | 1.29 |
| 11 | Darlington | 23 | 10 | 2 | 0 | 39 | 11 | 1 | 0 | 10 | 8 | 31 | 11 | 2 | 10 | 47 | 42 | 24 | 1.12 |
| 12 | Oldham Athletic | 23 | 7 | 2 | 2 | 37 | 15 | 3 | 2 | 7 | 15 | 32 | 10 | 4 | 9 | 52 | 47 | 24 | 1.11 |
| 13 | Accrington Stanley | 24 | 7 | 1 | 4 | 23 | 16 | 3 | 2 | 7 | 13 | 35 | 10 | 3 | 11 | 36 | 51 | 23 | 0.71 |
| 14 | Barrow | 21 | 6 | 3 | 1 | 20 | 5 | 3 | 1 | 7 | 16 | 25 | 9 | 4 | 8 | 36 | 30 | 22 | 1.20 |
| 15 | Carlisle United | 23 | 7 | 3 | 2 | 20 | 12 | 1 | 2 | 8 | 6 | 23 | 8 | 5 | 10 | 26 | 35 | 21 | 0.74 |
| 16 | York City | 23 | 6 | 4 | 2 | 27 | 19 | 1 | 2 | 8 | 12 | 34 | 7 | 6 | 10 | 39 | 53 | 20 | 0.74 |
| 17 | Gateshead | 25 | 6 | 6 | 0 | 27 | 15 | 0 | 2 | 11 | 7 | 38 | 6 | 8 | 11 | 34 | 53 | 20 | 0.64 |
| 18 | Halifax Town | 23 | 6 | 2 | 5 | 20 | 17 | 1 | 3 | 6 | 10 | 17 | 7 | 5 | 11 | 30 | 34 | 19 | 0.88 |
| 19 | Mansfield Town | 24 | 6 | 3 | 3 | 23 | 15 | 1 | 1 | 10 | 16 | 44 | 7 | 4 | 13 | 39 | 59 | 18 | 0.66 |
| 20 | Rochdale | 23 | 3 | 5 | 2 | 16 | 14 | 2 | 1 | 10 | 18 | 42 | 5 | 6 | 12 | 34 | 56 | 16 | 0.61 |
| 21 | Southport | 24 | 3 | 4 | 4 | 14 | 19 | 2 | 0 | 11 | 10 | 37 | 5 | 4 | 15 | 24 | 56 | 14 | 0.43 |
| 22 | New Brighton | 24 | 4 | 2 | 6 | 16 | 24 | 1 | 0 | 11 | 8 | 40 | 5 | 2 | 17 | 24 | 64 | 12 | 0.38 |



