English First Division 1934/1935
Historical league standings at 6th April 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 36 | 13 | 4 | 1 | 65 | 16 | 6 | 7 | 5 | 34 | 25 | 19 | 11 | 6 | 99 | 41 | 49 | 2.41 |
| 2 | Sunderland | 35 | 11 | 3 | 4 | 48 | 20 | 6 | 9 | 2 | 28 | 21 | 17 | 12 | 6 | 76 | 41 | 46 | 1.85 |
| 3 | Manchester City | 35 | 11 | 5 | 1 | 44 | 19 | 7 | 2 | 9 | 24 | 33 | 18 | 7 | 10 | 68 | 52 | 43 | 1.31 |
| 4 | Sheffield Wednesday | 37 | 13 | 6 | 0 | 40 | 16 | 4 | 3 | 11 | 23 | 42 | 17 | 9 | 11 | 63 | 58 | 43 | 1.09 |
| 5 | Derby County | 36 | 9 | 3 | 5 | 38 | 21 | 7 | 5 | 7 | 33 | 34 | 16 | 8 | 12 | 71 | 55 | 40 | 1.29 |
| 6 | Everton | 37 | 14 | 3 | 2 | 61 | 29 | 1 | 7 | 10 | 19 | 44 | 15 | 10 | 12 | 80 | 73 | 40 | 1.10 |
| 7 | West Bromwich Albion | 37 | 9 | 6 | 3 | 50 | 29 | 7 | 1 | 11 | 28 | 47 | 16 | 7 | 14 | 78 | 76 | 39 | 1.03 |
| 8 | Liverpool | 36 | 11 | 3 | 4 | 40 | 27 | 6 | 2 | 10 | 28 | 49 | 17 | 5 | 14 | 68 | 76 | 39 | 0.89 |
| 9 | Grimsby Town | 36 | 11 | 5 | 2 | 42 | 23 | 3 | 4 | 11 | 25 | 32 | 14 | 9 | 13 | 67 | 55 | 37 | 1.22 |
| 10 | Stoke City | 36 | 10 | 4 | 4 | 39 | 18 | 6 | 1 | 11 | 22 | 38 | 16 | 5 | 15 | 61 | 56 | 37 | 1.09 |
| 11 | Aston Villa | 36 | 10 | 5 | 3 | 45 | 30 | 3 | 5 | 10 | 22 | 45 | 13 | 10 | 13 | 67 | 75 | 36 | 0.89 |
| 12 | Chelsea | 36 | 9 | 4 | 5 | 40 | 27 | 5 | 3 | 10 | 21 | 36 | 14 | 7 | 15 | 61 | 63 | 35 | 0.97 |
| 13 | Preston North End | 35 | 10 | 4 | 4 | 27 | 17 | 2 | 6 | 9 | 23 | 41 | 12 | 10 | 13 | 50 | 58 | 34 | 0.86 |
| 14 | Blackburn Rovers | 37 | 10 | 5 | 4 | 31 | 21 | 2 | 5 | 11 | 23 | 47 | 12 | 10 | 15 | 54 | 68 | 34 | 0.79 |
| 15 | Huddersfield Town | 36 | 10 | 3 | 5 | 43 | 24 | 3 | 4 | 11 | 23 | 40 | 13 | 7 | 16 | 66 | 64 | 33 | 1.03 |
| 16 | Portsmouth | 35 | 8 | 4 | 5 | 34 | 19 | 4 | 4 | 10 | 24 | 41 | 12 | 8 | 15 | 58 | 60 | 32 | 0.97 |
| 17 | Wolverhampton W'drs. | 36 | 11 | 2 | 5 | 56 | 35 | 1 | 5 | 12 | 20 | 47 | 12 | 7 | 17 | 76 | 82 | 31 | 0.93 |
| 18 | Middlesbrough | 36 | 8 | 8 | 2 | 36 | 24 | 1 | 4 | 13 | 28 | 52 | 9 | 12 | 15 | 64 | 76 | 30 | 0.84 |
| 19 | Leeds United | 36 | 9 | 4 | 5 | 42 | 30 | 1 | 6 | 11 | 22 | 53 | 10 | 10 | 16 | 64 | 83 | 30 | 0.77 |
| 20 | Birmingham | 35 | 9 | 2 | 7 | 29 | 30 | 3 | 4 | 10 | 22 | 39 | 12 | 6 | 17 | 51 | 69 | 30 | 0.74 |
| 21 | Leicester City | 36 | 9 | 2 | 7 | 34 | 23 | 3 | 3 | 12 | 19 | 51 | 12 | 5 | 19 | 53 | 74 | 29 | 0.72 |
| 22 | Tottenham Hotspur | 37 | 6 | 7 | 5 | 27 | 29 | 2 | 2 | 15 | 16 | 54 | 8 | 9 | 20 | 43 | 83 | 25 | 0.52 |



