English First Division 1934/1935
Historical league standings at 26th December 1934
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 22 | 7 | 1 | 4 | 33 | 16 | 5 | 4 | 1 | 20 | 14 | 12 | 5 | 5 | 53 | 30 | 29 | 1.77 |
| 2 | Manchester City | 22 | 7 | 2 | 1 | 22 | 8 | 6 | 1 | 5 | 22 | 25 | 13 | 3 | 6 | 44 | 33 | 29 | 1.33 |
| 3 | Arsenal | 22 | 10 | 0 | 1 | 52 | 11 | 1 | 6 | 4 | 17 | 20 | 11 | 6 | 5 | 69 | 31 | 28 | 2.23 |
| 4 | Stoke City | 22 | 7 | 1 | 2 | 28 | 12 | 6 | 0 | 6 | 20 | 21 | 13 | 1 | 8 | 48 | 33 | 27 | 1.45 |
| 5 | West Bromwich Albion | 22 | 7 | 3 | 1 | 35 | 16 | 4 | 1 | 6 | 18 | 30 | 11 | 4 | 7 | 53 | 46 | 26 | 1.15 |
| 6 | Sheffield Wednesday | 22 | 7 | 4 | 0 | 24 | 11 | 3 | 1 | 7 | 13 | 23 | 10 | 5 | 7 | 37 | 34 | 25 | 1.09 |
| 7 | Liverpool | 21 | 8 | 2 | 1 | 29 | 15 | 3 | 1 | 6 | 14 | 33 | 11 | 3 | 7 | 43 | 48 | 25 | 0.90 |
| 8 | Grimsby Town | 22 | 7 | 4 | 0 | 26 | 10 | 2 | 2 | 7 | 17 | 21 | 9 | 6 | 7 | 43 | 31 | 24 | 1.39 |
| 9 | Derby County | 22 | 7 | 2 | 3 | 29 | 16 | 4 | 0 | 6 | 17 | 22 | 11 | 2 | 9 | 46 | 38 | 24 | 1.21 |
| 10 | Everton | 22 | 10 | 0 | 1 | 35 | 14 | 0 | 4 | 7 | 11 | 29 | 10 | 4 | 8 | 46 | 43 | 24 | 1.07 |
| 11 | Portsmouth | 22 | 6 | 3 | 2 | 26 | 12 | 2 | 2 | 7 | 18 | 30 | 8 | 5 | 9 | 44 | 42 | 21 | 1.05 |
| 12 | Aston Villa | 22 | 6 | 4 | 1 | 27 | 19 | 2 | 1 | 8 | 13 | 33 | 8 | 5 | 9 | 40 | 52 | 21 | 0.77 |
| 13 | Tottenham Hotspur | 22 | 6 | 3 | 2 | 23 | 16 | 2 | 1 | 8 | 10 | 26 | 8 | 4 | 10 | 33 | 42 | 20 | 0.79 |
| 14 | Wolverhampton W'drs. | 22 | 7 | 1 | 3 | 33 | 18 | 1 | 2 | 8 | 11 | 29 | 8 | 3 | 11 | 44 | 47 | 19 | 0.94 |
| 15 | Preston North End | 22 | 6 | 1 | 4 | 16 | 12 | 1 | 4 | 6 | 18 | 31 | 7 | 5 | 10 | 34 | 43 | 19 | 0.79 |
| 16 | Leeds United | 22 | 5 | 3 | 4 | 26 | 23 | 1 | 4 | 5 | 11 | 25 | 6 | 7 | 9 | 37 | 48 | 19 | 0.77 |
| 17 | Chelsea | 22 | 6 | 0 | 5 | 21 | 19 | 3 | 1 | 7 | 12 | 24 | 9 | 1 | 12 | 33 | 43 | 19 | 0.77 |
| 18 | Huddersfield Town | 22 | 5 | 2 | 3 | 25 | 15 | 2 | 1 | 9 | 15 | 31 | 7 | 3 | 12 | 40 | 46 | 17 | 0.87 |
| 19 | Blackburn Rovers | 22 | 4 | 4 | 3 | 17 | 16 | 1 | 3 | 7 | 12 | 26 | 5 | 7 | 10 | 29 | 42 | 17 | 0.69 |
| 20 | Birmingham | 22 | 5 | 0 | 6 | 14 | 22 | 3 | 1 | 7 | 13 | 26 | 8 | 1 | 13 | 27 | 48 | 17 | 0.56 |
| 21 | Middlesbrough | 21 | 3 | 4 | 2 | 15 | 12 | 1 | 4 | 7 | 17 | 26 | 4 | 8 | 9 | 32 | 38 | 16 | 0.84 |
| 22 | Leicester City | 22 | 4 | 2 | 6 | 19 | 19 | 2 | 2 | 6 | 13 | 30 | 6 | 4 | 12 | 32 | 49 | 16 | 0.65 |



