English First Division 1928/1929
Historical league standings at 3rd November 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Derby County | 13 | 5 | 2 | 0 | 19 | 2 | 3 | 0 | 3 | 11 | 13 | 8 | 2 | 3 | 30 | 15 | 18 | 2.00 |
| 2 | Blackburn Rovers | 14 | 6 | 1 | 0 | 18 | 4 | 2 | 1 | 4 | 10 | 16 | 8 | 2 | 4 | 28 | 20 | 18 | 1.40 |
| 3 | Leeds United | 12 | 7 | 0 | 0 | 23 | 9 | 1 | 2 | 2 | 9 | 14 | 8 | 2 | 2 | 32 | 23 | 18 | 1.39 |
| 4 | The Wednesday | 13 | 6 | 1 | 0 | 15 | 5 | 1 | 2 | 3 | 8 | 14 | 7 | 3 | 3 | 23 | 19 | 17 | 1.21 |
| 5 | Leicester City | 13 | 4 | 3 | 0 | 29 | 10 | 2 | 1 | 3 | 9 | 12 | 6 | 4 | 3 | 38 | 22 | 16 | 1.73 |
| 6 | West Ham United | 14 | 4 | 2 | 1 | 18 | 8 | 2 | 1 | 4 | 12 | 19 | 6 | 3 | 5 | 30 | 27 | 15 | 1.11 |
| 7 | Burnley | 14 | 5 | 2 | 1 | 23 | 15 | 1 | 1 | 4 | 10 | 18 | 6 | 3 | 5 | 33 | 33 | 15 | 1.00 |
| 8 | Manchester United | 12 | 2 | 4 | 0 | 11 | 5 | 2 | 2 | 2 | 11 | 12 | 4 | 6 | 2 | 22 | 17 | 14 | 1.29 |
| 9 | Sunderland | 13 | 5 | 0 | 1 | 23 | 8 | 2 | 0 | 5 | 9 | 17 | 7 | 0 | 6 | 32 | 25 | 14 | 1.28 |
| 10 | Everton | 13 | 3 | 1 | 2 | 11 | 9 | 3 | 0 | 4 | 12 | 13 | 6 | 1 | 6 | 23 | 22 | 13 | 1.05 |
| 11 | Manchester City | 13 | 4 | 1 | 1 | 18 | 12 | 1 | 2 | 4 | 11 | 17 | 5 | 3 | 5 | 29 | 29 | 13 | 1.00 |
| 12 | Liverpool | 13 | 3 | 1 | 3 | 16 | 12 | 1 | 3 | 2 | 11 | 12 | 4 | 4 | 5 | 27 | 24 | 12 | 1.13 |
| 13 | Aston Villa | 12 | 3 | 2 | 2 | 17 | 11 | 2 | 0 | 3 | 10 | 15 | 5 | 2 | 5 | 27 | 26 | 12 | 1.04 |
| 14 | Birmingham | 13 | 3 | 0 | 3 | 13 | 12 | 2 | 2 | 3 | 9 | 13 | 5 | 2 | 6 | 22 | 25 | 12 | 0.88 |
| 15 | Portsmouth | 13 | 6 | 0 | 0 | 15 | 3 | 0 | 0 | 7 | 5 | 28 | 6 | 0 | 7 | 20 | 31 | 12 | 0.65 |
| 16 | Bolton Wanderers | 13 | 3 | 1 | 3 | 13 | 11 | 1 | 2 | 3 | 7 | 14 | 4 | 3 | 6 | 20 | 25 | 11 | 0.80 |
| 17 | Cardiff City | 13 | 3 | 1 | 2 | 16 | 6 | 0 | 3 | 4 | 4 | 10 | 3 | 4 | 6 | 20 | 16 | 10 | 1.25 |
| 18 | Huddersfield Town | 13 | 3 | 1 | 2 | 14 | 7 | 1 | 1 | 5 | 8 | 17 | 4 | 2 | 7 | 22 | 24 | 10 | 0.92 |
| 19 | Arsenal | 13 | 2 | 2 | 2 | 11 | 10 | 1 | 2 | 4 | 9 | 14 | 3 | 4 | 6 | 20 | 24 | 10 | 0.83 |
| 20 | Sheffield United | 13 | 4 | 0 | 2 | 12 | 10 | 1 | 0 | 6 | 7 | 22 | 5 | 0 | 8 | 19 | 32 | 10 | 0.59 |
| 21 | Newcastle United | 14 | 4 | 1 | 2 | 13 | 15 | 0 | 1 | 6 | 8 | 22 | 4 | 2 | 8 | 21 | 37 | 10 | 0.57 |
| 22 | Bury | 12 | 2 | 0 | 3 | 7 | 11 | 1 | 0 | 6 | 5 | 23 | 3 | 0 | 9 | 12 | 34 | 6 | 0.35 |



