Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1928/1929

Historical league standings at 1st April 1929

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 The Wednesday 36 17 2 0 48 15 3 6 8 27 37 20 8 8 75 52 48 1.44
2 Leicester City 35 13 5 0 55 19 5 2 10 25 38 18 7 10 80 57 43 1.40
3 Sunderland 37 14 2 3 61 28 4 5 9 24 33 18 7 12 85 61 43 1.39
4 Derby County 36 11 5 2 50 17 6 2 10 24 41 17 7 12 74 58 41 1.28
5 Aston Villa 35 12 2 3 46 24 6 2 10 34 45 18 4 13 80 69 40 1.16
6 Blackburn Rovers 36 10 5 3 39 21 5 4 9 27 34 15 9 12 66 55 39 1.20
7 Arsenal 35 9 5 3 38 22 5 6 7 28 36 14 11 10 66 58 39 1.14
8 Leeds United 34 10 3 2 36 21 5 4 10 28 53 15 7 12 64 74 37 0.86
9 Liverpool 35 9 2 6 44 23 4 8 6 28 31 13 10 12 72 54 36 1.33
10 Everton 34 11 2 5 36 22 5 2 9 22 32 16 4 14 58 54 36 1.07
11 Manchester City 37 10 3 6 57 39 4 5 9 26 43 14 8 15 83 82 36 1.01
12 Newcastle United 36 13 2 3 44 27 2 4 12 18 40 15 6 15 62 67 36 0.93
13 Birmingham 37 7 6 6 34 30 6 3 9 28 38 13 9 15 62 68 35 0.91
14 Huddersfield Town 33 9 4 4 43 17 4 4 8 19 28 13 8 12 62 45 34 1.38
15 Bolton Wanderers 35 8 6 5 40 24 3 5 8 21 38 11 11 13 61 62 33 0.98
16 Sheffield United 36 9 5 4 49 28 2 6 10 25 48 11 11 14 74 76 33 0.97
17 West Ham United 36 10 4 4 49 28 3 3 12 26 55 13 7 16 75 83 33 0.90
18 Manchester United 37 6 7 5 25 22 4 5 10 27 51 10 12 15 52 73 32 0.71
19 Burnley 35 9 4 4 42 26 3 1 14 23 66 12 5 18 65 92 29 0.71
20 Bury 36 9 4 4 30 24 2 2 15 20 61 11 6 19 50 85 28 0.59
21 Portsmouth 35 11 2 5 37 22 1 1 15 11 53 12 3 20 48 75 27 0.64
22 Cardiff City 38 7 5 6 31 21 1 5 14 9 33 8 10 20 40 54 26 0.74
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter