English First Division 1924/1925
Historical league standings at 13th December 1924
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 19 | 7 | 2 | 1 | 22 | 8 | 3 | 2 | 4 | 5 | 7 | 10 | 4 | 5 | 27 | 15 | 24 | 1.80 |
| 2 | Notts. County | 19 | 5 | 4 | 0 | 11 | 1 | 4 | 2 | 4 | 7 | 9 | 9 | 6 | 4 | 18 | 10 | 24 | 1.80 |
| 3 | Sunderland | 19 | 6 | 2 | 1 | 19 | 7 | 4 | 2 | 4 | 12 | 16 | 10 | 4 | 5 | 31 | 23 | 24 | 1.35 |
| 4 | Huddersfield Town | 19 | 4 | 2 | 2 | 14 | 4 | 4 | 5 | 2 | 14 | 10 | 8 | 7 | 4 | 28 | 14 | 23 | 2.00 |
| 5 | Birmingham | 19 | 6 | 3 | 2 | 15 | 10 | 3 | 2 | 3 | 5 | 11 | 9 | 5 | 5 | 20 | 21 | 23 | 0.95 |
| 6 | Bolton Wanderers | 18 | 6 | 2 | 1 | 25 | 10 | 2 | 4 | 3 | 10 | 13 | 8 | 6 | 4 | 35 | 23 | 22 | 1.52 |
| 7 | Manchester City | 20 | 4 | 5 | 0 | 22 | 14 | 4 | 1 | 6 | 21 | 20 | 8 | 6 | 6 | 43 | 34 | 22 | 1.26 |
| 8 | Bury | 19 | 5 | 3 | 1 | 13 | 8 | 2 | 5 | 3 | 12 | 19 | 7 | 8 | 4 | 25 | 27 | 22 | 0.93 |
| 9 | Tottenham Hotspur | 20 | 3 | 5 | 2 | 17 | 9 | 3 | 3 | 4 | 10 | 11 | 6 | 8 | 6 | 27 | 20 | 20 | 1.35 |
| 10 | Newcastle United | 20 | 4 | 4 | 2 | 22 | 11 | 1 | 6 | 3 | 8 | 12 | 5 | 10 | 5 | 30 | 23 | 20 | 1.30 |
| 11 | Aston Villa | 19 | 2 | 5 | 1 | 12 | 10 | 3 | 5 | 3 | 19 | 16 | 5 | 10 | 4 | 31 | 26 | 20 | 1.19 |
| 12 | Arsenal | 19 | 6 | 2 | 2 | 12 | 3 | 2 | 2 | 5 | 9 | 17 | 8 | 4 | 7 | 21 | 20 | 20 | 1.05 |
| 13 | Liverpool | 18 | 6 | 2 | 2 | 24 | 14 | 1 | 3 | 4 | 6 | 13 | 7 | 5 | 6 | 30 | 27 | 19 | 1.11 |
| 14 | Blackburn Rovers | 20 | 4 | 2 | 3 | 14 | 10 | 2 | 5 | 4 | 10 | 18 | 6 | 7 | 7 | 24 | 28 | 19 | 0.86 |
| 15 | Cardiff City | 18 | 3 | 3 | 2 | 14 | 9 | 3 | 3 | 4 | 12 | 14 | 6 | 6 | 6 | 26 | 23 | 18 | 1.13 |
| 16 | Leeds United | 19 | 4 | 5 | 2 | 13 | 10 | 1 | 2 | 5 | 6 | 13 | 5 | 7 | 7 | 19 | 23 | 17 | 0.83 |
| 17 | Burnley | 18 | 3 | 5 | 3 | 13 | 11 | 1 | 3 | 3 | 6 | 10 | 4 | 8 | 6 | 19 | 21 | 16 | 0.90 |
| 18 | West Ham United | 19 | 4 | 4 | 1 | 9 | 3 | 1 | 2 | 7 | 8 | 23 | 5 | 6 | 8 | 17 | 26 | 16 | 0.65 |
| 19 | Sheffield United | 19 | 4 | 3 | 3 | 15 | 14 | 0 | 3 | 6 | 6 | 18 | 4 | 6 | 9 | 21 | 32 | 14 | 0.66 |
| 20 | Everton | 19 | 3 | 2 | 4 | 9 | 12 | 1 | 4 | 5 | 8 | 16 | 4 | 6 | 9 | 17 | 28 | 14 | 0.61 |
| 21 | Nottingham Forest | 19 | 3 | 3 | 4 | 8 | 10 | 1 | 2 | 6 | 8 | 23 | 4 | 5 | 10 | 16 | 33 | 13 | 0.48 |
| 22 | Preston North End | 19 | 3 | 0 | 7 | 11 | 18 | 0 | 2 | 7 | 4 | 25 | 3 | 2 | 14 | 15 | 43 | 8 | 0.35 |



