Footymad Historical Football Results
Football results from or before Tuesday, 25th January 2000
| Tuesday, 25th January 2000 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Aston Villa (PREM) | 0 | Leicester City (PREM) | 0 | 28,037 | ||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 2nd Round | ||||||
| Carlisle United (LD3) | 2 | Wigan Athletic (LD2) | 1 | 1,321 | ||
| Northern Section Quarter-Final | ||||||
| Blackpool (LD2) | 1 | Stoke City (LD2) | 2 | 4,943 | ||
| Rochdale (LD3) | 0 | Hull City (LD3) | 0 | 1,745 | ||
| after extra time, 90 minutes 0-0, Rochdale won 5-4 on penalties | ||||||
| Scunthorpe United (LD2) | 1 | Chesterfield (LD2) | 2 | 2,532 | ||
| Southern Section Quarter-Final | ||||||
| Brentford (LD2) | 2 | Oxford United (LD2) | 0 | 2,942 | ||
| Bristol City (LD2) | 1 | Bournemouth (LD2) | 1 | 4,291 | ||
| after extra time, 90 minutes 1-1, Bristol City won 4-1 on penalties | ||||||
| Exeter City (LD3) | 1 | Torquay United (LD3) | 0 | 2,599 | ||
| Nationwide Conference | ||||||
| Telford United | 0 | Southport | 0 | |||
| Monday, 24th January 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 1 | Arsenal | 1 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Southern Section Quarter-Final | ||||||
| Bristol Rovers (LD2) | 1 | Reading (LD2) | 2 | 4,948 | ||
| Sunday, 23rd January 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Sunderland | 1 | Leeds United | 2 | |||
| Scottish Premier | ||||||
| Kilmarnock | 1 | Celtic | 1 | |||
| Friday, 21st January 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Swindon Town | 2 | Crystal Palace | 4 | |||
| Wednesday, 19th January 2000 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Chelsea (PREM) | 2 | Nottingham Forest (LD1) | 0 | 30,125 | ||
| 4th Round Replay | ||||||
| Leicester City (PREM) | 0 | Arsenal (PREM) | 0 | 15,235 | ||
| after extra time, 90 minutes 0-0, Leicester City won 6-5 on penalties | ||||||
| Tennent's Scottish F.A. Cup | ||||||
| 2nd Round Replay | ||||||
| Dalbeattie Star (N/L) | 1 | Albion Rovers (SCD3) | 5 | |||



