Footymad Historical Football Results
Football results from or before Wednesday, 5th November 1997
| Wednesday, 5th November 1997 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Middlesbrough | 1 | Portsmouth | 1 | |||
| Swindon Town | 3 | Queens Park Rangers | 1 | |||
| Nationwide League Division Three | ||||||
| Brighton & Hove Albion | 0 | Barnet | 3 | |||
| Scottish Division Two | ||||||
| Clydebank | 4 | Queen of the South | 0 | |||
| Sunday, 2nd November 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Everton | 0 | Southampton | 2 | |||
| Nationwide League Division Three | ||||||
| Cardiff City | 0 | Swansea City | 1 | |||
| Friday, 31st October 1997 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Portsmouth | 0 | Swindon Town | 1 | |||
| Nationwide League Division Three | ||||||
| Colchester United | 3 | Scunthorpe United | 3 | |||



