Footymad Historical Football Results
Football results from or before Thursday, 2nd October 1997
| Wednesday, 1st October 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Coventry City (PREM) | 3 | Blackpool (LD2) | 1 | 9,565 | ||
| Coventry City won 3-2 on aggregate | ||||||
| Derby County (PREM) | 5 | Southend United (LD2) | 0 | 18,490 | ||
| Derby County won 6-0 on aggregate | ||||||
| Everton (PREM) | 5 | Scunthorpe United (LD3) | 0 | 11,562 | ||
| Everton won 6-0 on aggregate | ||||||
| Millwall (LD2) | 1 | Wimbledon (PREM) | 4 | 3,591 | ||
| Wimbledon won 9-2 on aggregate | ||||||
| Sheffield Wednesday (PREM) | 3 | Grimsby Town (LD2) | 2 | 11,120 | ||
| Grimsby Town won 4-3 on aggregate | ||||||
| Tuesday, 30th September 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Barnsley (PREM) | 4 | Chesterfield (LD2) | 1 | 8,417 | ||
| Barnsley won 6-2 on aggregate | ||||||
| Bolton Wanderers (PREM) | 4 | Leyton Orient (LD3) | 4 | 6,444 | ||
| Bolton Wanderers won 7-5 on aggregate | ||||||
| Brentford (LD2) | 0 | Southampton (PREM) | 2 | 3,957 | ||
| Southampton won 5-1 on aggregate | ||||||
| Bristol City (LD2) | 2 | Leeds United (PREM) | 1 | 10,857 | ||
| Leeds United won 4-3 on aggregate | ||||||
| Carlisle United (LD2) | 0 | Tottenham Hotspur (PREM) | 2 | 13,571 | ||
| Tottenham Hotspur won 5-2 on aggregate | ||||||
| Crystal Palace (PREM) | 2 | Hull City (LD3) | 1 | 6,407 | ||
| after extra time, 90 minutes 2-1, aggregate score 2-2, Hull City won on the away goals rule | ||||||
| Preston North End (LD2) | 1 | Blackburn Rovers (PREM) | 0 | 11,472 | ||
| Blackburn Rovers won 6-1 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Halifax Town | 2 | Leek Town | 1 | |||
| Woking | 4 | Dover Athletic | 0 | |||
| Monday, 29th September 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| West Ham United (PREM) | 3 | Huddersfield Town (LD1) | 0 | 16,137 | ||
| West Ham United won 3-1 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 1 | Cheltenham Town | 2 | |||
| Northwich Victoria | 1 | Gateshead | 1 | |||
| Sunday, 28th September 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 0 | Coventry City | 0 | |||
| Nationwide League Division One | ||||||
| Sunderland | 1 | Middlesbrough | 2 | |||
| Friday, 26th September 1997 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Norwich City | 2 | Ipswich Town | 1 | |||
| Wednesday, 24th September 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Stoke City (LD1) | 2 | Burnley (LD2) | 0 | 6,041 | ||
| Stoke City won 6-0 on aggregate | ||||||
| Walsall (LD2) | 2 | Nottingham Forest (LD1) | 2 | 6,037 | ||
| after extra time, 90 minutes 0-1, Walsall won 3-2 on aggregate | ||||||
| Wolverhampton Wanderers (LD1) | 1 | Fulham (LD2) | 0 | 17,862 | ||
| Wolverhampton Wanderers won 2-0 on aggregate | ||||||
| F.A. Carling Premiership | ||||||
| Arsenal | 4 | West Ham United | 0 | |||
| Coventry City | 1 | Crystal Palace | 1 | |||
| Leicester City | 1 | Blackburn Rovers | 1 | |||
| Manchester United | 2 | Chelsea | 2 | |||
| Newcastle United | 1 | Everton | 0 | |||
| Sheffield Wednesday | 2 | Derby County | 5 | |||
| Southampton | 0 | Leeds United | 2 | |||
| Nationwide League Division One | ||||||
| Queens Park Rangers | 1 | Portsmouth | 0 | |||
| Scottish Premier | ||||||
| Kilmarnock | 0 | Rangers | 3 | |||
| Tuesday, 23rd September 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Barnet (LD3) | 0 | Middlesbrough (LD1) | 2 | 3,968 | ||
| Middlesbrough won 3-0 on aggregate | ||||||
| Bury (LD1) | 1 | Sunderland (LD1) | 2 | 3,928 | ||
| Sunderland won 4-2 on aggregate | ||||||
| Peterborough United (LD3) | 0 | Reading (LD1) | 2 | 6,067 | ||
| Reading won 2-0 on aggregate | ||||||
| Sheffield United (LD1) | 4 | Watford (LD2) | 0 | 7,511 | ||
| Sheffield United won 5-1 on aggregate | ||||||
| Stockport County (LD1) | 2 | Birmingham City (LD1) | 1 | 2,074 | ||
| Birmingham City won 5-3 on aggregate | ||||||
| Torquay United (LD3) | 0 | Ipswich Town (LD1) | 3 | 3,598 | ||
| Ipswich Town won 4-1 on aggregate | ||||||
| Tranmere Rovers (LD1) | 0 | Notts. County (LD3) | 1 | 3,287 | ||
| Tranmere Rovers won 2-1 on aggregate | ||||||
| West Bromwich Albion (LD1) | 4 | Luton Town (LD2) | 2 | 7,227 | ||
| West Bromwich Albion won 5-3 on aggregate | ||||||
| York City (LD2) | 1 | Oxford United (LD1) | 2 | 1,555 | ||
| Oxford United won 6-2 on aggregate | ||||||
| F.A. Carling Premiership | ||||||
| Bolton Wanderers | 1 | Tottenham Hotspur | 1 | |||
| Wimbledon | 4 | Barnsley | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Cheltenham Town | 1 | Slough Town | 1 | |||
| Yeovil Town | 1 | Kidderminster Harriers | 0 | |||
| Monday, 22nd September 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 3 | Aston Villa | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Hednesford Town | 1 | Leek Town | 0 | |||



