Footymad Historical Football Results
Football results from or before Wednesday, 18th February 1998
| Wednesday, 18th February 1998 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Inverness Caledonian Thistle (SCD2) | 2 | Dundee United (SPL) | 3 | |||
| Coca-Cola League Cup | ||||||
| Semi Final 2nd Leg | ||||||
| Chelsea (PREM) | 3 | Arsenal (PREM) | 1 | 34,330 | ||
| Chelsea won 4-3 on aggregate | ||||||
| Middlesbrough (LD1) | 2 | Liverpool (PREM) | 0 | 29,828 | ||
| Middlesbrough won 3-2 on aggregate | ||||||
| F.A. Carling Premiership | ||||||
| Aston Villa | 0 | Manchester United | 2 | |||
| Southampton | 1 | Coventry City | 2 | |||
| Nationwide League Division One | ||||||
| Manchester City | 1 | Ipswich Town | 2 | |||
| Norwich City | 0 | Tranmere Rovers | 2 | |||
| Wolverhampton Wanderers | 2 | Bradford City | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Farnborough Town | 1 | Slough Town | 0 | |||
| Tuesday, 17th February 1998 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Dundee (SCD1) | 3 | Ross County (SCD3) | 0 | |||
| Rangers (SPL) | 3 | Motherwell (SPL) | 0 | |||
| Nationwide League Division One | ||||||
| Bury | 0 | Stoke City | 0 | |||
| Charlton Athletic | 1 | Queens Park Rangers | 1 | |||
| Crewe Alexandra | 0 | Birmingham City | 2 | |||
| Nottingham Forest | 3 | Huddersfield Town | 0 | |||
| Oxford United | 2 | West Bromwich Albion | 1 | |||
| Port Vale | 0 | Swindon Town | 1 | |||
| Portsmouth | 1 | Stockport County | 0 | |||
| Sunderland | 4 | Reading | 1 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Burnley (LD2) | 1 | Preston North End (LD2) | 0 | 10,079 | ||
| Grimsby Town (LD2) | 1 | Blackpool (LD2) | 0 | 8,027 | ||
| Southern Section Semi-Final | ||||||
| Bournemouth (LD2) | 1 | Luton Town (LD2) | 0 | 5,367 | ||
| Peterborough United (LD3) | 1 | Walsall (LD2) | 2 | 4,199 | ||
| Nationwide League Division Three | ||||||
| Cardiff City | 4 | Mansfield Town | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Stalybridge Celtic | 2 | Gateshead | 2 | |||
| Scottish Division One | ||||||
| Hamilton Academical | 1 | Ayr United | 1 | |||
| Scottish Division Two | ||||||
| Clyde | 0 | Livingston | 3 | |||
| Stenhousemuir | 3 | Brechin City | 1 | |||
| Scottish Division Three | ||||||
| East Stirlingshire | 1 | Dumbarton | 0 | |||
| Monday, 16th February 1998 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Dunfermline Athletic (SPL) | 1 | Celtic (SPL) | 2 | |||
| Sunday, 15th February 1998 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Arsenal (PREM) | 0 | Crystal Palace (PREM) | 0 | 37,164 | ||
| Manchester United (PREM) | 1 | Barnsley (PREM) | 1 | 54,700 | ||
| Scottish Division Two | ||||||
| East Fife | 1 | Queen of the South | 5 | |||
| Friday, 13th February 1998 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Sheffield United (LD1) | 1 | Reading (LD1) | 0 | 17,845 | ||
| Nationwide League Division Three | ||||||
| Cambridge United | 1 | Lincoln City | 1 | |||
| Colchester United | 2 | Mansfield Town | 0 | |||
