Footymad Historical Football Results
Football results from or before Wednesday, 12th March 1997
| Wednesday, 12th March 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Middlesbrough (PREM) | 0 | Stockport County (LD2) | 1 | 29,633 | ||
| Middlesbrough won 2-1 on aggregate | ||||||
| F.A. Carling Premiership | ||||||
| Leeds United | 0 | Southampton | 0 | |||
| Sheffield Wednesday | 2 | Sunderland | 1 | |||
| West Ham United | 3 | Chelsea | 2 | |||
| Nationwide League Division One | ||||||
| Queens Park Rangers | 0 | Reading | 2 | |||
| Nationwide League Division Two | ||||||
| Wrexham | 2 | Luton Town | 1 | |||
| Scottish Premier | ||||||
| Rangers | 0 | Dundee United | 2 | |||
| Scottish Division Two | ||||||
| Stranraer | 0 | Hamilton Academical | 1 | |||
| Tuesday, 11th March 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Wimbledon (PREM) | 1 | Leicester City (PREM) | 1 | 17,810 | ||
| aggregate score 1-1, Leicester City won on the away goals rule | ||||||
| F.A. Carling Premiership | ||||||
| Blackburn Rovers | 1 | Nottingham Forest | 1 | |||
| Nationwide League Division One | ||||||
| Birmingham City | 2 | Manchester City | 0 | |||
| Nationwide League Division Two | ||||||
| Bournemouth | 3 | Chesterfield | 0 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Southern Section Final 1st Leg | ||||||
| Peterborough United (LD2) | 2 | Colchester United (LD3) | 0 | 4,556 | ||
| Nationwide League Division Three | ||||||
| Chester City | 0 | Torquay United | 0 | |||
| Wigan Athletic | 7 | Scarborough | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Bromsgrove Rovers | 0 | Kidderminster Harriers | 1 | |||
| Hayes | 0 | Farnborough Town | 0 | |||
| Kettering Town | 3 | Altrincham | 1 | |||
| Woking | 2 | Welling United | 1 | |||
| Scottish Premier | ||||||
| Kilmarnock | 2 | Celtic | 0 | |||
| Scottish Division One | ||||||
| Falkirk | 1 | St. Mirren | 1 | |||
| Scottish Division Two | ||||||
| Clyde | 2 | Queen of the South | 1 | |||
| Scottish Division Three | ||||||
| Alloa Athletic | 0 | Inverness Caledonian Thistle | 2 | |||
| Montrose | 0 | Ross County | 0 | |||
| Monday, 10th March 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 4 | Newcastle United | 3 | |||
| Sunday, 9th March 1997 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| Chesterfield (LD2) | 1 | Wrexham (LD2) | 0 | 8,735 | ||
| Portsmouth (LD1) | 1 | Chelsea (PREM) | 4 | 15,701 | ||
| Sheffield Wednesday (PREM) | 0 | Wimbledon (PREM) | 2 | 25,032 | ||
| Friday, 7th March 1997 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 2 | Sheffield United | 0 | |||
| Nationwide League Division Three | ||||||
| Cambridge United | 1 | Colchester United | 0 | |||
| Thursday, 6th March 1997 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Celtic (SPL) | 2 | Rangers (SPL) | 0 | |||
