Footymad Historical Football Results
Football results from or before Wednesday, 15th March 1995
| Wednesday, 15th March 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Everton | 1 | Manchester City | 1 | |||
| Leicester City | 1 | Leeds United | 3 | |||
| Manchester United | 0 | Tottenham Hotspur | 0 | |||
| Queens Park Rangers | 2 | Norwich City | 0 | |||
| Southampton | 1 | West Ham United | 1 | |||
| Endsleigh League Division One | ||||||
| Derby County | 4 | Burnley | 0 | 13,922 | ||
| Portsmouth | 3 | Millwall | 2 | |||
| Swindon Town | 1 | Sunderland | 0 | |||
| West Bromwich Albion | 2 | Wolverhampton Wanderers | 0 | |||
| Endsleigh League Division Two | ||||||
| Brighton & Hove Albion | 0 | Cardiff City | 0 | |||
| Bristol Rovers | 2 | Cambridge United | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Gateshead | 0 | Stalybridge Celtic | 0 | |||
| Scottish Division Three | ||||||
| East Stirlingshire | 1 | Montrose | 0 | |||
| Tuesday, 14th March 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 2 | Sheffield Wednesday | 1 | |||
| Liverpool | 2 | Coventry City | 3 | |||
| Endsleigh League Division One | ||||||
| Middlesbrough | 1 | Barnsley | 1 | |||
| Oldham Athletic | 1 | Notts. County | 1 | |||
| Port Vale | 1 | Stoke City | 1 | |||
| Endsleigh League Division Two | ||||||
| Wrexham | 3 | Rotherham United | 1 | |||
| York City | 0 | Wycombe Wanderers | 0 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Final 2nd Leg | ||||||
| Rochdale (LD3) | 2 | Carlisle United (LD3) | 1 | 4,082 | ||
| Carlisle United won 5-3 on aggregate | ||||||
| Southern Section Final 2nd Leg | ||||||
| Leyton Orient (LD2) | 2 | Birmingham City (LD2) | 3 | 10,830 | ||
| Birmingham City won 4-2 on aggregate | ||||||
| Endsleigh League Division Three | ||||||
| Bury | 3 | Barnet | 0 | |||
| Walsall | 2 | Darlington | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Woking | 0 | Dover Athletic | 0 | |||
| Yeovil Town | 0 | Stevenage Borough | 0 | |||
| Scottish Premier | ||||||
| Partick Thistle | 0 | Motherwell | 0 | |||
| Scottish Division Two | ||||||
| Dumbarton | 5 | Stenhousemuir | 1 | |||
| Greenock Morton | 4 | Clyde | 1 | |||
| Sunday, 12th March 1995 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| Everton (PREM) | 1 | Newcastle United (PREM) | 0 | 35,203 | ||
| Manchester United (PREM) | 2 | Queens Park Rangers (PREM) | 0 | 42,830 | ||
| Scottish F.A. Cup | ||||||
| 5th Round | ||||||
| Heart of Midlothian (SPL) | 2 | Dundee United (SPL) | 1 | |||
| Friday, 10th March 1995 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Celtic (SPL) | 1 | Kilmarnock (SPL) | 0 | |||



