Footymad Historical Football Results
Football results from or before Saturday, 13th August 1994
| Wednesday, 10th August 1994 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Arbroath (SCD3) | 1 | Alloa Athletic (SCD3) | 1 | |||
| after extra time, 90 minutes 0-0, Arbroath won 5-4 on penalties | ||||||
| Queen of the South (SCD2) | 2 | Albion Rovers (SCD3) | 0 | |||
| Ross County (SCD3) | 3 | Queen's Park (SCD3) | 2 | |||
| Stranraer (SCD1) | 2 | Cowdenbeath (SCD3) | 2 | |||
| after extra time, 90 minutes 0-0, Stranraer won 4-2 on penalties | ||||||
| Tuesday, 9th August 1994 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Berwick Rangers (SCD2) | 0 | Montrose (SCD3) | 0 | |||
| after extra time, 90 minutes 0-0, Montrose won 3-2 on penalties | ||||||
| East Fife (SCD2) | 1 | Forfar Athletic (SCD3) | 0 | |||
| East Stirlingshire (SCD3) | 0 | Caledonian Thistle (SCD3) | 2 | |||
| Stenhousemuir (SCD2) | 0 | Meadowbank Thistle (SCD2) | 4 | |||
