Footymad Historical Football Results
Football results from or before Wednesday, 18th April 1990
| Wednesday, 18th April 1990 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Liverpool | 1 | |||
| Barclays Second Division | ||||||
| Plymouth Argyle | 2 | Oldham Athletic | 0 | |||
| Scottish Premier | ||||||
| Aberdeen | 1 | Dundee United | 0 | |||
| Tuesday, 17th April 1990 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 1 | Wimbledon | 2 | |||
| Manchester United | 2 | Aston Villa | 0 | |||
| Barclays Second Division | ||||||
| Bournemouth | 2 | Leicester City | 3 | |||
| Watford | 2 | Barnsley | 2 | |||
| West Ham United | 2 | Ipswich Town | 0 | |||
| Barclays Third Division | ||||||
| Shrewsbury Town | 2 | Notts. County | 2 | |||
| Barclays Fourth Division | ||||||
| Cambridge United | 2 | Lincoln City | 1 | |||
| Grimsby Town | 2 | Scunthorpe United | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Welling United | 0 | Barrow | 0 | |||
| Scottish Premier | ||||||
| Hibernian | 1 | Celtic | 0 | |||
| Friday, 13th April 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 3 | Leeds United | 1 | |||



