Footymad Historical Football Results
Football results from or before Saturday, 10th March 1990
| Friday, 9th March 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Chester City | 1 | Reading | 1 | |||
| Tranmere Rovers | 2 | Wigan Athletic | 0 | |||
| Barclays Fourth Division | ||||||
| Southend United | 2 | Gillingham | 0 | |||
| Stockport County | 0 | Wrexham | 2 | |||
| Wednesday, 7th March 1990 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| West Ham United (DIV2) | 3 | Oldham Athletic (DIV2) | 0 | |||
| Oldham Athletic won 6-3 on aggregate | ||||||
| Barclays First Division | ||||||
| Arsenal | 3 | Nottingham Forest | 0 | |||
| Luton Town | 3 | Coventry City | 2 | |||
| Barclays Second Division | ||||||
| Brighton & Hove Albion | 2 | Plymouth Argyle | 1 | |||
| Leeds United | 0 | Port Vale | 0 | |||
| Middlesbrough | 1 | Watford | 2 | |||
| Newcastle United | 2 | Hull City | 0 | |||
| Barclays Fourth Division | ||||||
| Exeter City | 2 | Halifax Town | 0 | |||
| Hereford United | 0 | Grimsby Town | 1 | |||
| Lincoln City | 2 | Southend United | 0 | |||
| Tuesday, 6th March 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Bournemouth | 0 | Oxford United | 1 | |||
| Portsmouth | 1 | Wolverhampton Wanderers | 3 | |||
| Stoke City | 0 | Ipswich Town | 0 | |||
| Swindon Town | 3 | Bradford City | 1 | |||
| Barclays Third Division | ||||||
| Birmingham City | 3 | Blackpool | 1 | |||
| Bristol City | 1 | Tranmere Rovers | 3 | |||
| Bury | 1 | Northampton Town | 0 | |||
| Cardiff City | 2 | Rotherham United | 0 | |||
| Crewe Alexandra | 1 | Shrewsbury Town | 1 | |||
| Fulham | 1 | Chester City | 0 | |||
| Leyton Orient | 1 | Huddersfield Town | 0 | |||
| Mansfield Town | 0 | Bolton Wanderers | 1 | |||
| Notts. County | 2 | Swansea City | 1 | |||
| Preston North End | 2 | Walsall | 0 | |||
| Reading | 0 | Bristol Rovers | 1 | |||
| Wigan Athletic | 2 | Brentford | 1 | |||
| Barclays Fourth Division | ||||||
| Burnley | 1 | Torquay United | 0 | |||
| Cambridge United | 2 | Maidstone United | 0 | |||
| Colchester United | 4 | Carlisle United | 0 | 3,752 | ||
| Doncaster Rovers | 2 | Hartlepool United | 2 | |||
| Gillingham | 0 | Peterborough United | 0 | |||
| Rochdale | 1 | Chesterfield | 0 | |||
| Scunthorpe United | 3 | Aldershot | 2 | |||
| Wrexham | 2 | York City | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Barrow | 2 | Stafford Rangers | 1 | |||
| Monday, 5th March 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round 2nd Replay | ||||||
| Barnsley (DIV2) | 0 | Sheffield United (DIV2) | 1 | |||
| after extra time, 90 minutes 0-0 | ||||||
| G.M. Vauxhall Conference | ||||||
| Northwich Victoria | 1 | Darlington | 0 | |||
| Sunday, 4th March 1990 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 2 | Aston Villa | 0 | |||

