Footymad Historical Football Results
Football results from or before Tuesday, 31st January 1989
| Tuesday, 31st January 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Barnsley (DIV2) | 2 | Stoke City (DIV2) | 1 | |||
| Bournemouth (DIV2) | 5 | Hartlepool United (DIV4) | 2 | |||
| Colchester United (DIV4) | 0 | Sheffield United (DIV3) | 2 | |||
| Everton (DIV1) | 4 | Plymouth Argyle (DIV2) | 0 | |||
| Scottish F.A. Cup | ||||||
| 3rd Round Replay | ||||||
| Clyde (SCD1) | 0 | Forfar Athletic (SCD1) | 1 | |||
| St. Mirren (SPL) | 1 | Partick Thistle (SCD1) | 3 | |||
| G.M. Vauxhall Conference | ||||||
| Kettering Town | 0 | Altrincham | 1 | |||
| Stafford Rangers | 1 | Wycombe Wanderers | 1 | |||
| Sunday, 29th January 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Millwall (DIV1) | 0 | Liverpool (DIV1) | 2 | |||
| Scottish F.A. Cup | ||||||
| 3rd Round | ||||||
| Meadowbank Thistle (SCD1) | 2 | Hamilton Academical (SPL) | 0 | |||
| Barclays Third Division | ||||||
| Notts. County | 1 | Wolverhampton Wanderers | 1 | |||
| Wednesday, 25th January 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| Quarter Final Replay | ||||||
| Southampton (DIV1) | 1 | Luton Town (DIV1) | 2 | |||



