Footymad Historical Football Results
Football results from or before Tuesday, 8th March 1988
| Tuesday, 8th March 1988 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 2 | Bournemouth | 1 | |||
| Birmingham City | 0 | West Bromwich Albion | 1 | |||
| Sheffield United | 1 | Manchester City | 2 | |||
| Barclays Third Division | ||||||
| Grimsby Town | 2 | Rotherham United | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Burnley (DIV4) | 0 | Halifax Town (DIV4) | 0 | 10,222 | ||
| after extra time, 90 minutes 0-0, Burnley won 5-3 on penalties | ||||||
| Southern Section Semi-Final | ||||||
| Wolverhampton Wanderers (DIV4) | 1 | Torquay United (DIV4) | 0 | 11,039 | ||
| Scottish Premier | ||||||
| Motherwell | 0 | Heart of Midlothian | 2 | |||
| Sunday, 6th March 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Tottenham Hotspur | 1 | |||
| Friday, 4th March 1988 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 0 | Peterborough United | 0 | |||
| Colchester United | 1 | Wrexham | 2 | |||
| Stockport County | 1 | Halifax Town | 0 | |||
| Tranmere Rovers | 3 | Wolverhampton Wanderers | 0 | |||
| Wednesday, 2nd March 1988 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 2 | Hull City | 0 | |||
| Barclays Third Division | ||||||
| Brighton & Hove Albion | 2 | Port Vale | 0 | |||
| Bristol Rovers | 1 | Notts. County | 1 | |||
| Chester City | 3 | Gillingham | 1 | |||
| Northampton Town | 4 | Southend United | 0 | |||
| Barclays Fourth Division | ||||||
| Exeter City | 1 | Hartlepool United | 0 | |||
| Scarborough | 1 | Torquay United | 2 | |||
| Scottish Premier | ||||||
| Dunfermline Athletic | 0 | Celtic | 4 | |||

