Footymad Historical Football Results
Football results from or before Saturday, 21st February 1987
| Wednesday, 18th February 1987 | ||||||
| Today Third Division | ||||||
|---|---|---|---|---|---|---|
| Darlington | 0 | Bolton Wanderers | 1 | |||
| Tuesday, 17th February 1987 | ||||||
| Today Second Division | ||||||
|---|---|---|---|---|---|---|
| Reading | 3 | Huddersfield Town | 2 | |||
| Today Third Division | ||||||
| Chester City | 1 | Notts. County | 2 | |||
| Chesterfield | 1 | Blackpool | 1 | |||
| Doncaster Rovers | 1 | Mansfield Town | 0 | |||
| Fulham | 1 | Rotherham United | 1 | |||
| Gillingham | 1 | Newport County | 1 | |||
| Port Vale | 0 | Middlesbrough | 0 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Northern Section Quarter-Final | ||||||
| Wrexham (DIV4) | 2 | Preston North End (DIV4) | 1 | 2,193 | ||
| Today Fourth Division | ||||||
| Wolverhampton Wanderers | 3 | Aldershot | 0 | |||
| Sunday, 15th February 1987 | ||||||
| Today First Division | ||||||
|---|---|---|---|---|---|---|
| Wimbledon | 2 | Charlton Athletic | 0 | |||
| Today Third Division | ||||||
| Darlington | 1 | Brentford | 1 | |||



