Footymad Historical Football Results
Football results from or before Wednesday, 25th April 1984
| Wednesday, 25th April 1984 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Middlesbrough | 2 | Sheffield Wednesday | 0 | |||
| Canon Third Division | ||||||
| Bradford City | 1 | Newport County | 0 | |||
| Tuesday, 24th April 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Watford | 1 | Southampton | 1 | |||
| Canon Second Division | ||||||
| Leeds United | 2 | Oldham Athletic | 0 | |||
| Portsmouth | 2 | Chelsea | 2 | |||
| Shrewsbury Town | 2 | Swansea City | 0 | |||
| Canon Third Division | ||||||
| Bournemouth | 3 | Orient | 2 | |||
| Preston North End | 1 | Scunthorpe United | 0 | |||
| Sheffield United | 3 | Port Vale | 1 | |||
| Canon Fourth Division | ||||||
| Doncaster Rovers | 3 | Darlington | 2 | |||
| Mansfield Town | 3 | Chester City | 1 | |||
| Peterborough United | 6 | Northampton Town | 0 | |||
| Monday, 23rd April 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 1 | Arsenal | 1 | |||
| Everton | 2 | Wolverhampton Wanderers | 0 | |||
| Ipswich Town | 2 | Norwich City | 0 | |||
| Stoke City | 1 | Queens Park Rangers | 2 | |||
| West Bromwich Albion | 3 | Sunderland | 1 | |||
| Canon Second Division | ||||||
| Barnsley | 0 | Blackburn Rovers | 0 | |||
| Cardiff City | 1 | Derby County | 0 | |||
| Crystal Palace | 2 | Charlton Athletic | 0 | |||
| Fulham | 3 | Brighton & Hove Albion | 1 | |||
| Grimsby Town | 0 | Cambridge United | 0 | |||
| Manchester City | 2 | Huddersfield Town | 3 | |||
| Newcastle United | 5 | Carlisle United | 1 | 33,386 | ||
| Canon Third Division | ||||||
| Burnley | 0 | Walsall | 2 | |||
| Gillingham | 1 | Bristol Rovers | 2 | |||
| Hull City | 5 | Rotherham United | 0 | |||
| Lincoln City | 1 | Southend United | 2 | |||
| Millwall | 1 | Wimbledon | 1 | |||
| Wigan Athletic | 0 | Bradford City | 1 | |||
| Canon Fourth Division | ||||||
| Aldershot | 5 | Colchester United | 1 | |||
| Bury | 2 | Chesterfield | 0 | |||
| Halifax Town | 5 | Rochdale | 0 | |||
| Hereford United | 2 | Stockport County | 0 | |||
| Torquay United | 2 | Reading | 2 | |||
| Tranmere Rovers | 0 | York City | 1 | |||
| Friday, 20th April 1984 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Newcastle United | 1 | |||
| Carlisle United | 1 | Middlesbrough | 1 | 5,674 | ||
| Oldham Athletic | 2 | Manchester City | 2 | |||
| Canon Third Division | ||||||
| Brentford | 3 | Exeter City | 0 | |||
| Oxford United | 5 | Bolton Wanderers | 0 | |||
| Plymouth Argyle | 0 | Newport County | 1 | |||
| Southend United | 3 | Gillingham | 1 | |||
| Canon Fourth Division | ||||||
| Hartlepool United | 0 | Blackpool | 1 | |||
| Wrexham | 0 | Swindon Town | 3 | |||
| York City | 4 | Halifax Town | 1 | |||




